dc.contributor.author | Politis, I | en |
dc.contributor.author | Zavizion, B | en |
dc.contributor.author | White, J | en |
dc.contributor.author | Goldberg, J | en |
dc.contributor.author | Baldi, A | en |
dc.contributor.author | Akers, R | en |
dc.date.accessioned | 2014-06-06T06:42:54Z | |
dc.date.available | 2014-06-06T06:42:54Z | |
dc.date.issued | 1995 | en |
dc.identifier.uri | http://dx.doi.org/10.1007/BF03021417 | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/872 | |
dc.subject | Cell Culture | en |
dc.subject | Extracellular Matrix | en |
dc.subject | Mammary Epithelial Cell | en |
dc.subject | Plasminogen Activator | en |
dc.subject | Growth Factor | en |
dc.subject | Urokinase Plasminogen Activator | en |
dc.title | Hormonal and extracellular matrix regulation of plasminogen activator in a bovine mammary epithelial cell line | en |
heal.type | journalArticle | en |
heal.identifier.primary | 10.1007/BF03021417 | en |
heal.publicationDate | 1995 | en |
heal.abstract | The effects of lactogenic hormones on urokinase plasminogen activator (u-PA) produced by bovine mammary epithelial cells (MAC-T) were examined. High levels of u-PA activity were detected in growth arrested cells cultured on plastic. This suggests that high levels of PA activity alone are not sufficient to induce proliferation of bovine mammary epithelial cells. Cells were cultured on various extracellular matrices: | en |
heal.journalName | Endocrine | en |
dc.identifier.doi | 10.1007/BF03021417 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |