dc.contributor.author | TERVENIGOUSI, AS | en |
dc.contributor.author | YANNAKOPOULOS, AL | en |
dc.contributor.author | PSOMAS, JE | en |
dc.contributor.author | GEORGOPOULOU, JJ | en |
dc.contributor.author | NIKOKIRIS, PN | en |
dc.date.accessioned | 2014-06-06T06:42:49Z | |
dc.date.available | 2014-06-06T06:42:49Z | |
dc.date.issued | 1995 | en |
dc.identifier.issn | 0003-9098 | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/825 | |
dc.subject.classification | Agriculture, Dairy & Animal Science | en |
dc.subject.other | CHOLESTEROL | en |
dc.subject.other | GUM | en |
dc.title | EFFECTS OF LOCALLY PRODUCED COTTONSEED MEAL ON SOME CHARACTERISTICS OF INTERIOR EGG QUALITY AND BLOOD OF HENS DURING THE WHOLE LAYING PERIOD | en |
heal.type | journalArticle | en |
heal.language | English | en |
heal.publicationDate | 1995 | en |
heal.abstract | Three diets containing different amounts of cottonseed meal (0% - treatment A; 50% - treatment B; 100% - treatment C) were given to 168 laying Hisex hens. The inclusion of CSM in ration (100%) had as result more free gossypol in albumen (15.2 ppm) than in yolk (12.50 ppm) of eggs. The hemoglobin, hematocrit and number of red blood cells were not influenced by the type in diet. Also, the diet treatment had no effects on colour and pH of yolk and albumen in fresh or stored eggs for 1, 3 and 6 months. However, the plasma cholesterol concentration was significantly (P < 0.05) different between groups (123.00, 128.67 and 115.00 mg/dl for treatment A, B and C, respectively). | en |
heal.publisher | EUGEN ULMER GMBH CO | en |
heal.journalName | ARCHIV FUR GEFLUGELKUNDE | en |
dc.identifier.issue | 4 | en |
dc.identifier.volume | 59 | en |
dc.identifier.isi | ISI:A1995RX22800003 | en |
dc.identifier.spage | 219 | en |
dc.identifier.epage | 222 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |