dc.contributor.author | Allgood, ME | en |
dc.contributor.author | Allison, JM | en |
dc.contributor.author | Vellidis, G | en |
dc.date.accessioned | 2014-06-06T06:42:46Z | |
dc.date.available | 2014-06-06T06:42:46Z | |
dc.date.issued | 1995 | en |
dc.identifier.issn | 08838542 | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/798 | |
dc.relation.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-76549099379&partnerID=40&md5=b208a67d6110c193577739027d8d2cf0 | en |
dc.subject | Automation | en |
dc.subject | Computer | en |
dc.subject | Curing | en |
dc.subject | Peanuts | en |
dc.title | Automated peanut dryer control | en |
heal.type | journalArticle | en |
heal.publicationDate | 1995 | en |
heal.abstract | A control system was developed for curing peanuts that eliminates multiple-grab samples and provides for control of the dryer. Weighing platforms were used as inputs to a computer program which controls the dryer depending on the peanut moisture. This article describes how the dryer unit was interfaced to the control system and how the control program was modified for dryer control. © 1995 American Society of Agricultural Engineers. | en |
heal.journalName | Applied Engineering in Agriculture | en |
dc.identifier.issue | 3 | en |
dc.identifier.volume | 11 | en |
dc.identifier.spage | 465 | en |
dc.identifier.epage | 467 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |