dc.contributor.author | EMMANOUEL, NG | en |
dc.contributor.author | BUCHELOS, CT | en |
dc.contributor.author | DUKIDIS, CTE | en |
dc.date.accessioned | 2014-06-06T06:42:43Z | |
dc.date.available | 2014-06-06T06:42:43Z | |
dc.date.issued | 1994 | en |
dc.identifier.issn | 0022-474X | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/777 | |
dc.subject | ACARI | en |
dc.subject | STORED GRAIN | en |
dc.subject | GREECE | en |
dc.subject.classification | Entomology | en |
dc.title | A SURVEY ON THE MITES OF STORED GRAIN IN GREECE | en |
heal.type | journalArticle | en |
heal.language | English | en |
heal.publicationDate | 1994 | en |
heal.abstract | A quantitative and qualitative survey of mites associated with stored products in Greece involved the examination of wheat, maize, barley, wheat flour, bran and residues from three types of storage facilities (silos, farm stores, flour mills). Seventeen species belonging to eleven families and four orders were found. The taxa Androlaelaps casalis casalis (Berlese), Acaropsis docta (Berlese) and Acarophenax sp. were new to the fauna of Greece while Cheyletus eruditus (Schrank), Lepidoglyphus destructor (Schrank). Tyrophagus putrescentiae, Schrank, Tydeus sp., Stigmaeidae, and Bdellidae are recorded for the first time in Greek stored products. The most frequent and abundant taxa were C. eruditus and L. destructor followed by Tydeus sp. Farm stores were the most infested apparently due to the absence of control measures taken in that type of facility. | en |
heal.publisher | PERGAMON-ELSEVIER SCIENCE LTD | en |
heal.journalName | JOURNAL OF STORED PRODUCTS RESEARCH | en |
dc.identifier.issue | 2 | en |
dc.identifier.volume | 30 | en |
dc.identifier.isi | ISI:A1994NL33900008 | en |
dc.identifier.spage | 175 | en |
dc.identifier.epage | 178 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |