dc.contributor.author | Michas, G | en |
dc.contributor.author | Kampouras, A | en |
dc.contributor.author | Kokolios, M | en |
dc.contributor.author | Drosatos, IA | en |
dc.contributor.author | Schoina, M | en |
dc.contributor.author | Asimakos, A | en |
dc.contributor.author | Micha, R | en |
dc.date.accessioned | 2014-06-06T06:53:04Z | |
dc.date.available | 2014-06-06T06:53:04Z | |
dc.date.issued | 2014 | en |
dc.identifier.issn | 11053992 | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/6340 | |
dc.relation.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-84894432715&partnerID=40&md5=19a6cedb8788c1bfbecd9b37719a1b0a | en |
dc.subject.other | adult | en |
dc.subject.other | air conduction | en |
dc.subject.other | audiometry | en |
dc.subject.other | auditory threshold | en |
dc.subject.other | Greece | en |
dc.subject.other | hearing impairment | en |
dc.subject.other | human | en |
dc.subject.other | letter | en |
dc.subject.other | major clinical study | en |
dc.subject.other | male | en |
dc.subject.other | mobile phone | en |
dc.subject.other | music | en |
dc.subject.other | otalgia | en |
dc.subject.other | patient worry | en |
dc.subject.other | prevalence | en |
dc.subject.other | risk factor | en |
dc.subject.other | social status | en |
dc.subject.other | soldier | en |
dc.subject.other | world health organization | en |
dc.title | Hearing loss among Greek army recruits: A reason to worry | en |
heal.type | other | en |
heal.publicationDate | 2014 | en |
heal.abstract | [No abstract available] | en |
heal.publisher | BETA Medical Publishers Ltd | en |
heal.journalName | Archives of Hellenic Medicine | en |
dc.identifier.issue | 1 | en |
dc.identifier.volume | 31 | en |
dc.identifier.spage | 108 | en |
dc.identifier.epage | 109 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |