dc.contributor.author | Danalatos, N | en |
dc.date.accessioned | 2014-06-06T06:42:26Z | |
dc.date.available | 2014-06-06T06:42:26Z | |
dc.date.issued | 1993 | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/625 | |
dc.subject | Climatic Condition | en |
dc.subject | Field Experiment | en |
dc.subject | Land Evaluation | en |
dc.subject | Land Use | en |
dc.subject | Maize | en |
dc.subject | Model Development | en |
dc.subject | Simulation Model | en |
dc.subject | Spring Wheat | en |
dc.title | Quantified analysis of selected land use systems in the Larissa Region, Greece | en |
heal.type | journalArticle | en |
heal.publicationDate | 1993 | en |
heal.abstract | A dynamic crop-growth simulation model was developed, based on the "Wageningen modelling approach", calibrated and applied for quantified land evaluation purposes in the Larissa (east Thessaly) plain, Greece.The soil and climate conditions were studied in detail in three sample areas with a total extent of about 10,000 hectares. The geology, geomorphology and hydrology, and the human environment were studied as | en |
heal.journalName | Influenza and Other Respiratory Viruses | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |