dc.contributor.author | Samaropoulou, S | en |
dc.contributor.author | Bareka, P | en |
dc.contributor.author | Artelari, R | en |
dc.contributor.author | Kamari, G | en |
dc.date.accessioned | 2014-06-06T06:52:39Z | |
dc.date.available | 2014-06-06T06:52:39Z | |
dc.date.issued | 2013 | en |
dc.identifier.issn | 11204052 | en |
dc.identifier.uri | http://dx.doi.org/10.7320/FlMedit23.215 | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/6108 | |
dc.subject | Centaurea subciliaris | en |
dc.subject | Conservation status | en |
dc.subject | Cymbalaria microcalyx | en |
dc.subject | Fritillaria mutabilis | en |
dc.subject | Karyotype analysis | en |
dc.subject | Saponaria aenesia | en |
dc.subject | Stachys parolinii | en |
dc.title | Karyological studies on some endemic and rare species of Kephalonia, Ionian Islands, Greece | en |
heal.type | journalArticle | en |
heal.identifier.primary | 10.7320/FlMedit23.215 | en |
heal.publicationDate | 2013 | en |
heal.abstract | The chromosome numbers and the karyotype morphology of five taxa originating from Kephalonia, Ionian Islands, are given. Regarding Saponaria aenesia, a karyotype analysis is reported here for the first time, while for Fritillaria mutabilis it is presented for the first time from Kephalonia island. The remaining data are in accordance with previous references for the respective taxa. Additionally, data for all studied taxa concerning their habitat and potential threats are discussed. Finally, an attempt is done to assess the conservation status of their populations and to suggest measures for their protection and sustainable management. | en |
heal.journalName | Flora Mediterranea | en |
dc.identifier.volume | 23 | en |
dc.identifier.doi | 10.7320/FlMedit23.215 | en |
dc.identifier.spage | 215 | en |
dc.identifier.epage | 221 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |