dc.contributor.author | Skoufogianni, E | en |
dc.contributor.author | Danalatos, NG | en |
dc.contributor.author | Dimoyiannis, D | en |
dc.contributor.author | Efthimiadis, P | en |
dc.date.accessioned | 2014-06-06T06:52:29Z | |
dc.date.available | 2014-06-06T06:52:29Z | |
dc.date.issued | 2013 | en |
dc.identifier.issn | 00103624 | en |
dc.identifier.uri | http://dx.doi.org/10.1080/00103624.2013.749446 | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/6037 | |
dc.subject | C/N ratio | en |
dc.subject | cover crops | en |
dc.subject | Greece | en |
dc.subject | Organic C | en |
dc.subject | pea | en |
dc.subject | total N | en |
dc.subject.other | cover crop | en |
dc.subject.other | crop production | en |
dc.subject.other | crop rotation | en |
dc.subject.other | cultivation | en |
dc.subject.other | dicotyledon | en |
dc.subject.other | energy crop | en |
dc.subject.other | flower | en |
dc.subject.other | harvesting | en |
dc.subject.other | intercropping | en |
dc.subject.other | legume | en |
dc.subject.other | maize | en |
dc.subject.other | nitrogen | en |
dc.subject.other | nutrient availability | en |
dc.subject.other | nutrient uptake | en |
dc.subject.other | nutrient use efficiency | en |
dc.subject.other | organic carbon | en |
dc.subject.other | physicochemical property | en |
dc.subject.other | sandy soil | en |
dc.subject.other | soil analysis | en |
dc.subject.other | Greece | en |
dc.title | Effects of Pea Cultivation as Cover Crop on Nitrogen-Use Efficiency and Nitrogen Uptake by Subsequent Maize and Sunflower Crops in a Sandy Soil in Central Greece | en |
heal.type | journalArticle | en |
heal.identifier.primary | 10.1080/00103624.2013.749446 | en |
heal.publicationDate | 2013 | en |
heal.abstract | The long-term positive effects of cropping systems involving rotation with cover crops on soil properties and the environment are well recognized. The present work concerns a 3-year field experiment focusing on two cropping systems including two energy crops [maize (Zea mays L.) and sunflower (Helianthus annuus L.)] cultivated May-September on an infertile sandy soil, and Pisum sativum cultivated as cover crop after the harvest of the energy crop. Soil samples from two soil layers, 0-20 cm and 20-40 cm deep, were collected at the beginning and end of the experiments; they were analyzed for soil physical and chemical properties such as soil moisture properties, total nitrogen (N), phosphorus (P), potassium (K), pH, organic matter, and organic carbon (C). The results demonstrated the effect of pisum intercropping on the performance of the subsequent energy crop. These results are particularly important for the cultivation of less fertile soils such as sandy soils, which can be put in use for the production of energy crops such as maize and sunflower, which are characterized by high nutrient-particularly N-demand. © 2013 Copyright Taylor & Francis Group, LLC. | en |
heal.journalName | Communications in Soil Science and Plant Analysis | en |
dc.identifier.issue | 1-4 | en |
dc.identifier.volume | 44 | en |
dc.identifier.doi | 10.1080/00103624.2013.749446 | en |
dc.identifier.spage | 861 | en |
dc.identifier.epage | 868 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |