dc.contributor.author | Papadopoulou-Vrynioti, K | en |
dc.contributor.author | Alexakis, D | en |
dc.contributor.author | Bathrellos, GD | en |
dc.contributor.author | Skilodimou, HD | en |
dc.contributor.author | Vryniotis, D | en |
dc.contributor.author | Vassiliades, E | en |
dc.contributor.author | Gamvroula, D | en |
dc.date.accessioned | 2014-06-06T06:52:27Z | |
dc.date.available | 2014-06-06T06:52:27Z | |
dc.date.issued | 2013 | en |
dc.identifier.issn | 03756742 | en |
dc.identifier.uri | http://dx.doi.org/10.1016/j.gexplo.2013.07.007 | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/6018 | |
dc.subject | Arta plain rivers | en |
dc.subject | Factor analysis | en |
dc.subject | GIS | en |
dc.subject | Hellas | en |
dc.subject | Stream sediment | en |
dc.subject.other | Anthropogenic contamination | en |
dc.subject.other | Anthropogenic factors | en |
dc.subject.other | Distribution of element | en |
dc.subject.other | Element distribution | en |
dc.subject.other | Farming practices | en |
dc.subject.other | Geomorphological analysis | en |
dc.subject.other | Hellas | en |
dc.subject.other | Stream sediments | en |
dc.subject.other | Factor analysis | en |
dc.subject.other | Geographic information systems | en |
dc.subject.other | Lead | en |
dc.subject.other | Multivariant analysis | en |
dc.subject.other | Rivers | en |
dc.subject.other | Strontium | en |
dc.subject.other | Weathering | en |
dc.subject.other | Sediments | en |
dc.subject.other | anthropogenic source | en |
dc.subject.other | chemical analysis | en |
dc.subject.other | chemical weathering | en |
dc.subject.other | factor analysis | en |
dc.subject.other | fluvial deposit | en |
dc.subject.other | geomorphology | en |
dc.subject.other | GIS | en |
dc.subject.other | spatial distribution | en |
dc.subject.other | trace element | en |
dc.subject.other | Arachthos River | en |
dc.subject.other | Arta | en |
dc.subject.other | Epirus | en |
dc.subject.other | Greece | en |
dc.subject.other | Louros River | en |
dc.title | Distribution of trace elements in stream sediments of Arta plain (western Hellas): The influence of geomorphological parameters | en |
heal.type | journalArticle | en |
heal.identifier.primary | 10.1016/j.gexplo.2013.07.007 | en |
heal.publicationDate | 2013 | en |
heal.abstract | Stream sediment samples were collected from Arachthos River, Arachthos-Vovos Artificial Channels, Louros Artificial Channels, Louros River and Vovos River, which are located in Arta plain (western Hellas). The samples were taken in order to determine the spatial distribution of selected elements (Co, Cr, Cu, Fe, Li, Mn, Ni, Pb, Sr, V and Zn), and to evaluate the geogenic and anthropogenic factors controlling the distribution of elements in sediments. The methodology applied in this study includes geomorphological analysis, chemical analysis, factor analysis and comparison of element contents with other data sets. The weathering materials, derived from the Arachthos River's drainage basin, contribute the high element contents in the sediments of the Arta plain. The high element contents may be related with the very gentle slope of the area and the long length of artificial channels. Interpretation of factor analysis results points to geogenic (Fe-oxides, calcareous rocks with phosphorite intercalations, ophiolite fragments within deltaic deposits) and possibly anthropogenic contamination sources (intensive agricultural and farming practices), which control the element distribution in the stream sediments. © 2013 Elsevier B.V. | en |
heal.journalName | Journal of Geochemical Exploration | en |
dc.identifier.volume | 134 | en |
dc.identifier.doi | 10.1016/j.gexplo.2013.07.007 | en |
dc.identifier.spage | 17 | en |
dc.identifier.epage | 26 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |