dc.contributor.author | Risvas, G | en |
dc.contributor.author | Papaioannou, I | en |
dc.contributor.author | Panagiotakos, DB | en |
dc.contributor.author | Farajian, P | en |
dc.contributor.author | Bountziouka, V | en |
dc.contributor.author | Zampelas, A | en |
dc.date.accessioned | 2014-06-06T06:51:58Z | |
dc.date.available | 2014-06-06T06:51:58Z | |
dc.date.issued | 2012 | en |
dc.identifier.issn | 22106006 | en |
dc.identifier.uri | http://dx.doi.org/10.1016/j.jegh.2012.06.002 | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/5794 | |
dc.subject | Adolescence | en |
dc.subject | Obesity | en |
dc.subject | Pre- and post-natal factors | en |
dc.subject.other | article | en |
dc.subject.other | body mass | en |
dc.subject.other | child | en |
dc.subject.other | child health | en |
dc.subject.other | cross-sectional study | en |
dc.subject.other | disease association | en |
dc.subject.other | family | en |
dc.subject.other | female | en |
dc.subject.other | Greece | en |
dc.subject.other | human | en |
dc.subject.other | immobilization | en |
dc.subject.other | major clinical study | en |
dc.subject.other | male | en |
dc.subject.other | maternal age | en |
dc.subject.other | maternal behavior | en |
dc.subject.other | obesity | en |
dc.subject.other | perinatal period | en |
dc.subject.other | prepuberty | en |
dc.subject.other | prevalence | en |
dc.subject.other | priority journal | en |
dc.subject.other | school child | en |
dc.subject.other | smoking | en |
dc.subject.other | student | en |
dc.subject.other | television viewing | en |
dc.subject.other | weight gain | en |
dc.title | Perinatal and family factors associated with preadolescence overweight/obesity in Greece: The GRECO study | en |
heal.type | journalArticle | en |
heal.identifier.primary | 10.1016/j.jegh.2012.06.002 | en |
heal.publicationDate | 2012 | en |
heal.abstract | Objective: To explore associations of perinatal and family factors with preadolescence overweight and obesity in a sample of Greek schoolchildren. Methods: A nationwide cross-sectional study among 2093 students (10.9 ± 0.72. years, 44.9% boys) and their parents were conducted. Anthropometric (e.g., height, weight, mother's body mass index (BMI) at the time of the study and at conception), socio-demographic (e.g., age, education, socio-economic status), diet and other major lifestyle characteristics (e.g., smoking, alcohol intake, physical activity and inactivity) and perinatal factors (e.g., breast- and formula-feeding) were collected with validated questionnaires. Height and weight of students were measured. Overweight/obesity was classified using IOTF cut-offs. Multivariable logistic and linear regression analyses were used to identify major independent factors of overweight/obesity among preadolescents and factors related with the percentage change of mother's BMI, respectively. Results: Increased age at pregnancy [odds ratios (OR) = 0.95, 95% Confidence Interval (CI): 0.93-0.97], higher BMI at conception (OR = 1.17, 95% CI: 1.12-1.22) and heavy smoking (OR = 2.02, 95% CI: 1.23-3.33) were positively associated with child's overweight/obesity status. Moreover, mother's age and TV viewing, indicating inactivity, were the strongest factors of the percentage increase in mother's BMI (b±. se = 0.23 ± 0.07, p= 0.002; b±. se = 0.32 ± 0.10, p= 0.002, respectively). Conclusions: Preadolescent obesity is associated with mother's pre-pregnancy weight, age and heavy smoking at conception and mother's BMI change after gestation. © 2012 Ministry of Health, Saudi Arabia. | en |
heal.journalName | Journal of Epidemiology and Global Health | en |
dc.identifier.issue | 3 | en |
dc.identifier.volume | 2 | en |
dc.identifier.doi | 10.1016/j.jegh.2012.06.002 | en |
dc.identifier.spage | 145 | en |
dc.identifier.epage | 153 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |