dc.contributor.author | Faber, A | en |
dc.contributor.author | Pudelko, R | en |
dc.contributor.author | Borek, R | en |
dc.contributor.author | Borzecka-Walker, M | en |
dc.contributor.author | Syp, A | en |
dc.contributor.author | Krasuska, E | en |
dc.contributor.author | Mathiou, P | en |
dc.date.accessioned | 2014-06-06T06:51:44Z | |
dc.date.available | 2014-06-06T06:51:44Z | |
dc.date.issued | 2012 | en |
dc.identifier.issn | 14590255 | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/5660 | |
dc.relation.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-84873514976&partnerID=40&md5=3da52f21537ee8a4a5dd9285bdb5fc3e | en |
dc.subject | Economic potential | en |
dc.subject | Perennial energy crop | en |
dc.subject | Price | en |
dc.subject | Risk premium | en |
dc.subject.other | agricultural worker | en |
dc.subject.other | agriculture | en |
dc.subject.other | article | en |
dc.subject.other | biomass production | en |
dc.subject.other | economic aspect | en |
dc.subject.other | energy cost | en |
dc.subject.other | energy crop | en |
dc.subject.other | market | en |
dc.subject.other | nonhuman | en |
dc.subject.other | perennial plant | en |
dc.subject.other | Poland | en |
dc.subject.other | profit | en |
dc.subject.other | risk | en |
dc.subject.other | willow | en |
dc.title | Economic potential of perennial energy crops in Poland | en |
heal.type | journalArticle | en |
heal.publicationDate | 2012 | en |
heal.abstract | Poland is committed to satisfy 15% of its energy needs from renewable sources by the year 2020. Biomass should make an important contribution to that, with perennial energy crops production potential of 1.59 million ha of arable land. However, the area of perennial plantations reached only 10,000 ha and started decreasing. Low competitiveness compared to traditional agriculture and high risk related to biomass production seems to be the main reason for that. On the basis of agricultural census data for 314 regions, biomass prices assuring the same profitability as traditional agricultural enterprises should carry out medians of 3.0-4.2 € GJ-1. In practice, such prices are not attractive for farmers, therefore, risk premiums were calculated in order to enhance farmers to change from current production to biomass. Stochastic Efficiency with Respect to a Function (SERF) was applied to estimate risk premiums between 2.5 and 5.1 € GJ-1 dependent on the predominant type of production in a farm and the energy crop. The total median prices including risk premiums are in the range of 5.7-6.4 € GJ-1. This is close to biomass price offered by the energy sector in Poland, which is currently at the level of 6 € GJ-1. These prices in combination with areas suitable for energy crops were used to estimate economic potential of biomass, which amounted to 0.45 million ha of agricultural land. This accounts for 28% of technical biomass production potential with the capacity to produce 4.3 million t of biomass. | en |
heal.journalName | Journal of Food, Agriculture and Environment | en |
dc.identifier.issue | 3-4 | en |
dc.identifier.volume | 10 | en |
dc.identifier.spage | 1178 | en |
dc.identifier.epage | 1182 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |