dc.contributor.author | Athanassiou, CG | en |
dc.contributor.author | Kavallieratos, NG | en |
dc.contributor.author | Vayias, BJ | en |
dc.contributor.author | Tomanovic, Z | en |
dc.contributor.author | Petrovic, A | en |
dc.contributor.author | Rozman, V | en |
dc.contributor.author | Adler, C | en |
dc.contributor.author | Korunic, Z | en |
dc.contributor.author | Milovanovic, D | en |
dc.date.accessioned | 2014-06-06T06:51:32Z | |
dc.date.available | 2014-06-06T06:51:32Z | |
dc.date.issued | 2011 | en |
dc.identifier.issn | 02612194 | en |
dc.identifier.uri | http://dx.doi.org/10.1016/j.cropro.2010.10.004 | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/5561 | |
dc.subject | Application method | en |
dc.subject | Commodities | en |
dc.subject | Diatomaceous earth | en |
dc.subject | Rhyzopertha dominica | en |
dc.subject | Sitophilus oryzae | en |
dc.subject | Tribolium confusum | en |
dc.subject.other | barley | en |
dc.subject.other | beetle | en |
dc.subject.other | biological control | en |
dc.subject.other | diatomite | en |
dc.subject.other | maize | en |
dc.subject.other | pest control | en |
dc.subject.other | pest species | en |
dc.subject.other | temperature effect | en |
dc.subject.other | wheat | en |
dc.subject.other | Crete | en |
dc.subject.other | Greece | en |
dc.subject.other | Macedonia [Southern Europe] | en |
dc.subject.other | Slovenia | en |
dc.subject.other | Bostrichidae | en |
dc.subject.other | Coleoptera | en |
dc.subject.other | Curculionidae | en |
dc.subject.other | Hordeum | en |
dc.subject.other | Rhyzopertha dominica | en |
dc.subject.other | Sitophilus oryzae | en |
dc.subject.other | Tenebrionidae | en |
dc.subject.other | Tribolium (beetle) | en |
dc.subject.other | Tribolium confusum | en |
dc.subject.other | Triticum aestivum | en |
dc.subject.other | Zea mays | en |
dc.title | Laboratory evaluation of diatomaceous earth deposits mined from several locations in central and southeastern Europe as potential protectants against coleopteran grain pests | en |
heal.type | journalArticle | en |
heal.identifier.primary | 10.1016/j.cropro.2010.10.004 | en |
heal.publicationDate | 2011 | en |
heal.abstract | Diatomaceous earth (DE) deposits from regions of central and southeastern Europe were evaluated for their insecticidal efficacy against Sitophilus oryzae (L.) (Coleoptera: Curculionidae), Rhyzopertha dominica (F.) (Coleoptera: Bostrychidae) and Tribolium confusum Jacquelin du Val (Coleoptera: Tenebrionidae) in comparison with the commercially available DE formulation SilicoSec. The effects of temperature, RH, grain commodity (wheat, barley, maize, rice), application method (spraying vs. dusting) were evaluated. FYROM, a DE from the Former Yugoslavian Republic of Macedonia, was the most effective of the DE deposits for grain treatment, whereas the least effective was from Greece (named Crete). However, for surface treatment, Slovenia was the most effective followed by Elassona 1 and Begora. Increase of temperature increased DE efficacy, while the reverse was noted with the increase of RH. Furthermore, the DEs were more effective in barley or wheat than in maize or rice. Neither the mined DEs nor SilicoSec were able to suppress progeny production of the tested species after previous exposure on the treated commodities. Generally, dust application of DEs was more efficacious than spraying against S. oryzae and T. confusum. However, spraying of wheat significantly reduced the bulk density (test weight) compared to dusting. For surface treatment, after 1 d of exposure, Slovenia was the most effective of the mined DEs followed by Elassona 1 and Begora, whereas after 6 d of exposure the mortality was almost complete (>99%) with all three DEs. More than 6 d of exposure were required for an effective control of T. confusum adults with the remainder of the mined DEs. © 2010 Elsevier Ltd. | en |
heal.journalName | Crop Protection | en |
dc.identifier.issue | 3 | en |
dc.identifier.volume | 30 | en |
dc.identifier.doi | 10.1016/j.cropro.2010.10.004 | en |
dc.identifier.spage | 329 | en |
dc.identifier.epage | 339 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |