dc.contributor.author | Gorelova, SV | en |
dc.contributor.author | Frontasyeva, MV | en |
dc.contributor.author | Yurukova, L | en |
dc.contributor.author | Coskun, M | en |
dc.contributor.author | Pantelica, A | en |
dc.contributor.author | Saitanis, CJ | en |
dc.contributor.author | Tomasevic, M | en |
dc.contributor.author | Anicic, M | en |
dc.date.accessioned | 2014-06-06T06:51:27Z | |
dc.date.available | 2014-06-06T06:51:27Z | |
dc.date.issued | 2011 | en |
dc.identifier.issn | 00021857 | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/5519 | |
dc.relation.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-79960286318&partnerID=40&md5=b01174f035296cfd21285345b5460462 | en |
dc.subject | Bioaccumulation | en |
dc.subject | Heavy metals | en |
dc.subject | Phytoremediation | en |
dc.subject | Tree leaves | en |
dc.subject.other | Acer | en |
dc.subject.other | Acer platanoides | en |
dc.subject.other | Aesculus hippocastanum | en |
dc.subject.other | Betula pendula | en |
dc.subject.other | Malvaceae | en |
dc.subject.other | Populus nigra | en |
dc.subject.other | Tilia cordata | en |
dc.subject.other | Tracheophyta | en |
dc.title | Revitalization of urban ecosystems through vascular plants: Preliminary results from the BSEC-PDF project | en |
heal.type | journalArticle | en |
heal.publicationDate | 2011 | en |
heal.abstract | Passive biomonitoring with plants, in urban environment, is of significant practical value in assessing exposure and human health risks caused by various technogenic pollution impacts. In order to select plant species able to accumulate the anthropogenically emitted heavy metals (HM) and toxic elements in excessive amounts, being tolerant to them, an assessment of the accumulation efficiency of several urban tree species was carried out in six European cities and towns: Sofia (Bulgaria), Athens (Greece), Bucharest (Romania), Tula (Russia), Belgrade (Serbia), and Çanakkale (Turkey). The leaves of the selected tree species were collected in summer 2009 and subjected to multi-elements analysis by means of several analytical techniques: ICP-OES, AAS, PIXE, and XRF. The preliminary results of the analysis suggest that the leaves of the species Aesculus hippocastanum, Acer platanoides, Populus nigra, and Tilia cordata can be used as accumulators of a number of elements originated from the technogenic pollution: Populus nigra: Mn, Fe, Ni, Zn, Cd, and Pb; Acer platanoides: Mn and Fe; Aesculus hippocastanum: Ni, Cu, As, and Pb; Tilia cordata: Al, Fe, and Cu, and Betula pendula: Mn, Ni, Zn, Cd, and Pb. | en |
heal.journalName | Agrochimica | en |
dc.identifier.issue | 2 | en |
dc.identifier.volume | 55 | en |
dc.identifier.spage | 65 | en |
dc.identifier.epage | 84 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |