dc.contributor.author | Faraud, E | en |
dc.contributor.author | Pouget, V | en |
dc.contributor.author | Shao, K | en |
dc.contributor.author | Larue, C | en |
dc.contributor.author | Darracq, F | en |
dc.contributor.author | Lewis, D | en |
dc.contributor.author | Samaras, A | en |
dc.contributor.author | Bezerra, F | en |
dc.contributor.author | Lorfevre, E | en |
dc.contributor.author | Ecoffet, R | en |
dc.date.accessioned | 2014-06-06T06:51:09Z | |
dc.date.available | 2014-06-06T06:51:09Z | |
dc.date.issued | 2011 | en |
dc.identifier.uri | http://dx.doi.org/10.1109/TNS.2011.2172222 | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/5347 | |
dc.subject | Heavy Ions | en |
dc.subject | Optical Imaging | en |
dc.subject | Two Photon Absorption | en |
dc.title | Investigation on the SEL Sensitive Depth of an SRAM Using Linear and Two-Photon Absorption Laser Testing | en |
heal.type | journalArticle | en |
heal.identifier.primary | 10.1109/TNS.2011.2172222 | en |
heal.publicationDate | 2011 | en |
heal.abstract | Linear and two-photon laser testing is used to investigate the single-event latchup sensitive depth of SRAM CY7C1069 embedded in CARMEN satellite experiment. Results are discussed and compared with heavy ion and flight data. | en |
heal.journalName | IEEE Transactions on Nuclear Science | en |
dc.identifier.doi | 10.1109/TNS.2011.2172222 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |