dc.contributor.author | Akoumianaki-Ioannidou, A | en |
dc.contributor.author | Paraskevopoulou, AT | en |
dc.contributor.author | Tachou, V | en |
dc.date.accessioned | 2014-06-06T06:49:51Z | |
dc.date.available | 2014-06-06T06:49:51Z | |
dc.date.issued | 2010 | en |
dc.identifier.issn | 05677572 | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/4832 | |
dc.relation.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-80053293015&partnerID=40&md5=880fb99f3ebd3d32429a04335862c166 | en |
dc.subject | Environmental awareness | en |
dc.subject | Planting | en |
dc.subject | Quality | en |
dc.subject | Quantity | en |
dc.subject | Questionnaire survey | en |
dc.subject.other | Magnoliophyta | en |
dc.title | The significance of plants in school grounds and environmental education of secondary schools in Trikala, Hellas | en |
heal.type | conferenceItem | en |
heal.publicationDate | 2010 | en |
heal.abstract | The beneficial effects of planting in urban areas are well documented. The city of Trikala with a population greater than 70 000 people is located within a rural area on mainland Hellas in the prefecture of Trikala. Amongst other green spaces school grounds can play a vital role in the interaction of students with planting. Planting in school grounds does not only provide an aesthetic environment in which students live in but also creates an educational environment that offers teachers the opportunity to teach various subjects and enhance environmental awareness of students. Environmentally based education programs can have a positive effect on student performance in addition to attention and enthusiasm for learning. The Ministry of National Education and Religious Affairs fund programs for Environmental Education that are optionally taught to students' nationwide to increase environmental awareness of pupils. Site analyses of secondary schools in Trikala illustrate that plant species present in school grounds are randomly selected and do not follow a particular planting design. A questionnaire survey is undertaken at secondary schools of Trikala with the objective to investigate the degree of satisfaction and attitudes of students and teachers towards the use of planting in the teaching curriculum and their interaction with planting in general. Results have shown that the planting at secondary schools in Trikala is relatively satisfactory but quantitatively inadequate. Plant material is sparsely used in the curriculum however students illustrate a desire for its use. Most students consider the presence of plants significant in school grounds with preference to plants providing shade and flowering plant species. | en |
heal.journalName | Acta Horticulturae | en |
dc.identifier.volume | 881 | en |
dc.identifier.spage | 843 | en |
dc.identifier.epage | 846 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |