dc.contributor.author | Lee, I | en |
dc.contributor.author | Buday, JL | en |
dc.contributor.author | Jeong, H-K | en |
dc.date.accessioned | 2014-06-06T06:49:04Z | |
dc.date.available | 2014-06-06T06:49:04Z | |
dc.date.issued | 2009 | en |
dc.identifier.issn | 13871811 | en |
dc.identifier.uri | http://dx.doi.org/10.1016/j.micromeso.2009.03.017 | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/4407 | |
dc.subject | Gas separation | en |
dc.subject | Molecular sieve | en |
dc.subject | Preferred orientation | en |
dc.subject | Thin film | en |
dc.subject | Zeolite membrane | en |
dc.subject.other | Continuous films | en |
dc.subject.other | Crystal layers | en |
dc.subject.other | Engineering challenges | en |
dc.subject.other | Facile fabrications | en |
dc.subject.other | Flat crystals | en |
dc.subject.other | Functionalized surfaces | en |
dc.subject.other | Gas separation | en |
dc.subject.other | Gold/palladium | en |
dc.subject.other | In planes | en |
dc.subject.other | In-plane directions | en |
dc.subject.other | Manual assemblies | en |
dc.subject.other | Membrane thickness | en |
dc.subject.other | Micro-crystals | en |
dc.subject.other | Mortar methods | en |
dc.subject.other | Nucleation and growths | en |
dc.subject.other | Oriented crystals | en |
dc.subject.other | Out of planes | en |
dc.subject.other | Out-of-plane directions | en |
dc.subject.other | Porous substrates | en |
dc.subject.other | Preferred orientation | en |
dc.subject.other | Randomly oriented grains | en |
dc.subject.other | Secondary growths | en |
dc.subject.other | Silicalite-1 | en |
dc.subject.other | Simple methods | en |
dc.subject.other | Zeolite membrane | en |
dc.subject.other | Building materials | en |
dc.subject.other | Crystal microstructure | en |
dc.subject.other | Fabrication | en |
dc.subject.other | Film growth | en |
dc.subject.other | Grain boundaries | en |
dc.subject.other | Grain size and shape | en |
dc.subject.other | Molecular orientation | en |
dc.subject.other | Molecular sieves | en |
dc.subject.other | Mortar | en |
dc.subject.other | Nucleation | en |
dc.subject.other | Plaster | en |
dc.subject.other | Sieves | en |
dc.subject.other | Silicate minerals | en |
dc.subject.other | Single crystals | en |
dc.subject.other | Substrates | en |
dc.subject.other | Thin film devices | en |
dc.subject.other | Thin films | en |
dc.subject.other | Zeolites | en |
dc.subject.other | Gas permeable membranes | en |
dc.title | μ-Tiles and mortar approach: A simple technique for the facile fabrication of continuous b-oriented MFI silicalite-1 thin films | en |
heal.type | journalArticle | en |
heal.identifier.primary | 10.1016/j.micromeso.2009.03.017 | en |
heal.publicationDate | 2009 | en |
heal.abstract | Here we report a simple method, what we call a μ-tiles and mortar method, to grow highly b-oriented MFI thin films on substrates in a facile manner. The method involves three main steps: (1) rapidly assembling b-oriented MFI micro-crystal layers on porous substrates using manual assembly (i.e., direct assembly by rubbing crystals on functionalized surfaces), (2) passivating the flat crystal faces by sputtering a thin gold/palladium layer to prevent the nucleation and growth of crystals along the out-of-plane direction while allowing the growth of crystals along the in-plane direction, and followed by (3) filling the gaps between the MFI micro-crystals by allowing the crystals to grow only in the plane while preventing the out-of-plane growth of the crystals. It is shown that the key to the successful fabrication of oriented MFI thin films is to promote the in-plane (i.e., parallel to the support) growth of oriented zeolite tiles on substrates during the secondary growth step so as to eliminate the intercrystal gaps and generate a continuous film while preventing the out-of-plane (i.e., perpendicular to the support) growth and nucleation of mis-oriented grains. Using the μ-tiles and mortar method, we have demonstrated that continuous b-oriented MFI thin films can be readily made with controllable microstructure such as membrane thickness, size of single crystal domain, and density of grain boundary. We have also made, for the first time, MFI thin films that have preferentially oriented crystal grains with randomly oriented grain boundary structure. The method reported here has potentials to address some of the current engineering challenges for practical applications of zeolite membranes by enabling the fabrication of oriented zeolite membranes in a simple manner. | en |
heal.journalName | Microporous and Mesoporous Materials | en |
dc.identifier.issue | 1-3 | en |
dc.identifier.volume | 122 | en |
dc.identifier.doi | 10.1016/j.micromeso.2009.03.017 | en |
dc.identifier.spage | 288 | en |
dc.identifier.epage | 293 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |