dc.contributor.author | Zhu, X | en |
dc.contributor.author | Risse, LM | en |
dc.date.accessioned | 2014-06-06T06:48:57Z | |
dc.date.available | 2014-06-06T06:48:57Z | |
dc.date.issued | 2009 | en |
dc.identifier.issn | 21510032 | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/4357 | |
dc.relation.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-60749088901&partnerID=40&md5=a9daaee4f7053f3ab33a3b65d687389c | en |
dc.subject | Compost blanket | en |
dc.subject | Concentrated flow | en |
dc.subject | Micro-dams | en |
dc.subject | Rill erosion | en |
dc.subject.other | Bare soils | en |
dc.subject.other | Compost blanket | en |
dc.subject.other | Compost materials | en |
dc.subject.other | Concentrated flow | en |
dc.subject.other | Erosion controls | en |
dc.subject.other | Erosion process | en |
dc.subject.other | Field investigations | en |
dc.subject.other | Flow-through | en |
dc.subject.other | Inflow conditions | en |
dc.subject.other | Inflow rates | en |
dc.subject.other | matrixes | en |
dc.subject.other | Micro-dams | en |
dc.subject.other | Rill erosion | en |
dc.subject.other | Sheet-flows | en |
dc.subject.other | Slope plots | en |
dc.subject.other | Soil erosions | en |
dc.subject.other | Soil surfaces | en |
dc.subject.other | Solids concentrations | en |
dc.subject.other | Surface flows | en |
dc.subject.other | Suspended particles | en |
dc.subject.other | Total loss | en |
dc.subject.other | Yard wastes | en |
dc.subject.other | Dams | en |
dc.subject.other | Erosion | en |
dc.subject.other | Soils | en |
dc.subject.other | Composting | en |
dc.subject.other | bare soil | en |
dc.subject.other | compost | en |
dc.subject.other | dam construction | en |
dc.subject.other | erosion control | en |
dc.subject.other | fieldwork | en |
dc.subject.other | flow velocity | en |
dc.subject.other | infiltration | en |
dc.subject.other | inflow | en |
dc.subject.other | rill | en |
dc.subject.other | sheet flow | en |
dc.subject.other | soil erosion | en |
dc.title | Field investigation of compost blankets for erosion control under concentrated flow conditions | en |
heal.type | journalArticle | en |
heal.publicationDate | 2009 | en |
heal.abstract | Compost blankets are recognized as an effective erosion control practice that has been utilized widely. While previous studies have proven that compost blankets can control erosion as well or better than traditional methods under normal rainfall and sheet flow conditions, little attention has been paid to how compost will respond to concentrated flow conditions. The objective of this research was to investigate erosion processes on compost blankets under concentrated flow conditions. Erosion control compost (ECC), yard waste compost (YWC), and a bare soil (BS, loam) were studied using four concentrated flow rates on 12.5% slope plots. Time to initiate discharge, flow velocity, solids concentration, and total loss of solids were measured. The erosion process and rill evolution under these conditions were observed and recorded. Results indicated that the time elapsed to commence discharge from compost plots was significantly longer than that from soil plots. Large amounts of inflow were able to infiltrate into the compost matrix and flow through it, leaving a smaller portion of surface flow on compost plots than on soil plots. Under high inflow rates (2.7 × 10-4 and 3.3 x 10-4 m 3/s), solids loss from compost plots was significantly less than those from soil plots. Under a same inflow conditions, average solids concentrations were significantly lower on compost plots than on soil plots, as deposition occurred in compost rills. Deposited solids often formed micro-dams in the compost rills, which further promoted flow through the compost matrix and deposition of suspended particles. The formation of micro-dams in compost plots was an important mechanism in preventing soil erosion under concentrated flow conditions. Results of this study indicated that the erosion process on compost blankets may differ from classical shear-induced rill erosion on soil surfaces. Future work will investigate models that may be used to better understand and predict erosion of compost material under concentrated flow conditions. © 2009 American Society of Agricultural and Biological Engineers. | en |
heal.journalName | Transactions of the ASABE | en |
dc.identifier.issue | 1 | en |
dc.identifier.volume | 52 | en |
dc.identifier.spage | 81 | en |
dc.identifier.epage | 91 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |