dc.contributor.author | Trigas, P | en |
dc.contributor.author | Constantinidis, T | en |
dc.contributor.author | Touloumenidou, T | en |
dc.date.accessioned | 2014-06-06T06:48:52Z | |
dc.date.available | 2014-06-06T06:48:52Z | |
dc.date.issued | 2008 | en |
dc.identifier.issn | 0024-4074 | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/4307 | |
dc.subject | chromosome number | en |
dc.subject | compositae | en |
dc.subject | conservation | en |
dc.subject | endemic species | en |
dc.subject | Flora Hellenica | en |
dc.subject | morphology | en |
dc.subject | RAPD | en |
dc.subject | taxonomy | en |
dc.subject.classification | Plant Sciences | en |
dc.title | A new hexaploid species of Centaurea section Acrolophus (Asteraceae) from Evvia Island, Greece | en |
heal.type | journalArticle | en |
heal.language | English | en |
heal.publicationDate | 2008 | en |
heal.abstract | Centaurea carystea Trigas & Constantin., a new yellow-flowered species of Centaurea from Mt. Ochi on Evvia Island (Greece), is described and illustrated. It is a member of the polymorphic C. section Acrolophus and allied to taxa of the C. attica aggregate, C. pelia and C. mantoudii. The new species appears to be a local and threatened endemic, with the total number of individuals known being less than 500. A karyological examination revealed that it is hexaploid, with 2n = 6x = 54, an unusual number in Centaurea, which may indicate a hybrid origin. To further clarify the taxonomic position of C. carystea , we used random amplification of polymorphic DNA markers of 25 plants belonging to nine species, subspecies and varieties morphologically related to the new species, together with two reference taxa. Clustering using the unweighted pair group method with arithmetic mean indicated a discrete position for C. carystea , close to but distinct from the yellow-flowered C. mantoudii. (C) 2008 The Linnean Society of London, Botanical Journal of the Linnean Society, 2008, 158, 762-774. | en |
heal.publisher | BLACKWELL PUBLISHING | en |
heal.journalName | BOTANICAL JOURNAL OF THE LINNEAN SOCIETY | en |
dc.identifier.issue | 4 | en |
dc.identifier.volume | 158 | en |
dc.identifier.isi | ISI:000261782100022 | en |
dc.identifier.spage | 762 | en |
dc.identifier.epage | 774 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |