dc.contributor.author | Dimou, DM | en |
dc.contributor.author | Zervakis, GI | en |
dc.contributor.author | Polemis, E | en |
dc.date.accessioned | 2014-06-06T06:48:36Z | |
dc.date.available | 2014-06-06T06:48:36Z | |
dc.date.issued | 2008 | en |
dc.identifier.issn | 00934666 | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/4206 | |
dc.relation.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-47649111621&partnerID=40&md5=03649b13f9a36ae3f594706d2901073b | en |
dc.subject | Biodiversity | en |
dc.subject | Mediterranean region | en |
dc.subject | Mushrooms | en |
dc.subject.other | Abies | en |
dc.subject.other | Abies cephalonica | en |
dc.subject.other | Athelopsis | en |
dc.subject.other | Basidiomycota | en |
dc.subject.other | Lentaria | en |
dc.subject.other | Oxya | en |
dc.subject.other | Protodontia | en |
dc.title | Mycodiversity studies in selected ecosystems of Greece: 4. Macrofungi from Abies cephalonica forests and other intermixed tree species (Oxya Mt., central Greece) | en |
heal.type | journalArticle | en |
heal.publicationDate | 2008 | en |
heal.abstract | In the course of a nine-year inventory in Mt. Oxya (central Greece) fir forests, a total of 358 taxa of macromycetes, belonging in 149 genera, have been recorded. Ninety-eight taxa constitute new records, and five of them are first reports for the respective genera (Athelopsis, Crustodertna, Lentaria, Protodontia, Urnula). One hundred and one records for habitat/host/substrate are new for Greece, while some of these associations are reported for the first time in literature. Full text can be accessed at http://www.mycotaxon.com/ resources/weblists.html. | en |
heal.journalName | Mycotaxon | en |
dc.identifier.volume | 104 | en |
dc.identifier.spage | 39 | en |
dc.identifier.epage | 42 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |