dc.contributor.author | Tasistro, AS | en |
dc.contributor.author | Cabrera, ML | en |
dc.contributor.author | Ritz, CW | en |
dc.contributor.author | Kissel, DE | en |
dc.date.accessioned | 2014-06-06T06:48:09Z | |
dc.date.available | 2014-06-06T06:48:09Z | |
dc.date.issued | 2008 | en |
dc.identifier.issn | 09608524 | en |
dc.identifier.uri | http://dx.doi.org/10.1016/j.biortech.2007.03.057 | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/3989 | |
dc.subject | Ammonia | en |
dc.subject | Bedding materials | en |
dc.subject | Broiler manure | en |
dc.subject | C/N ratio | en |
dc.subject | Na bisulfate | en |
dc.subject.other | Bedding materials | en |
dc.subject.other | Broiler manure | en |
dc.subject.other | C/N ratio | en |
dc.subject.other | Na bisulfate | en |
dc.subject.other | Ammonia | en |
dc.subject.other | Atmospheric humidity | en |
dc.subject.other | Biodegradability | en |
dc.subject.other | Colorimetry | en |
dc.subject.other | Infrared absorption | en |
dc.subject.other | Sawdust | en |
dc.subject.other | Emission control | en |
dc.subject.other | ammonia | en |
dc.subject.other | ammonium sulfate | en |
dc.subject.other | bisulfate sodium | en |
dc.subject.other | carbon dioxide | en |
dc.subject.other | sodium derivative | en |
dc.subject.other | unclassified drug | en |
dc.subject.other | Ammonia | en |
dc.subject.other | Atmospheric humidity | en |
dc.subject.other | Biodegradability | en |
dc.subject.other | Colorimetry | en |
dc.subject.other | Emission control | en |
dc.subject.other | Infrared absorption | en |
dc.subject.other | Sawdust | en |
dc.subject.other | ammonia | en |
dc.subject.other | carbon dioxide | en |
dc.subject.other | colorimetry | en |
dc.subject.other | emission control | en |
dc.subject.other | emission inventory | en |
dc.subject.other | experimental study | en |
dc.subject.other | manure | en |
dc.subject.other | nitrogen | en |
dc.subject.other | pollution monitoring | en |
dc.subject.other | poultry | en |
dc.subject.other | relative humidity | en |
dc.subject.other | sodium | en |
dc.subject.other | straw | en |
dc.subject.other | wheat | en |
dc.subject.other | wood | en |
dc.subject.other | air pollutant | en |
dc.subject.other | air pollution | en |
dc.subject.other | air pollution control | en |
dc.subject.other | alkalinity | en |
dc.subject.other | article | en |
dc.subject.other | comparative study | en |
dc.subject.other | manure | en |
dc.subject.other | materials testing | en |
dc.subject.other | paper | en |
dc.subject.other | peanut | en |
dc.subject.other | priority journal | en |
dc.subject.other | sawdust | en |
dc.subject.other | straw | en |
dc.subject.other | wheat | en |
dc.subject.other | wood | en |
dc.subject.other | Ammonia | en |
dc.subject.other | Animals | en |
dc.subject.other | Biotechnology | en |
dc.subject.other | Carbon | en |
dc.subject.other | Chickens | en |
dc.subject.other | Colorimetry | en |
dc.subject.other | Equipment Design | en |
dc.subject.other | Housing, Animal | en |
dc.subject.other | Hydrogen-Ion Concentration | en |
dc.subject.other | Manure | en |
dc.subject.other | Nitrogen | en |
dc.subject.other | Sulfates | en |
dc.subject.other | Temperature | en |
dc.subject.other | Triticum | en |
dc.subject.other | Wood | en |
dc.subject.other | Ammonia | en |
dc.subject.other | Biodegradability | en |
dc.subject.other | Colorimetry | en |
dc.subject.other | Arachis hypogaea | en |
dc.subject.other | Triticum aestivum | en |
dc.title | Manipulating bedding materials and PLT™ to reduce NH3 emissions from broiler manure | en |
heal.type | journalArticle | en |
heal.identifier.primary | 10.1016/j.biortech.2007.03.057 | en |
heal.publicationDate | 2008 | en |
heal.abstract | We studied the effect of five bedding materials (wood shavings, sawdust, peanut hulls, wheat straw and shredded paper) and PLT™ (a commercial formulation of Na bisulfate) in factorial combinations, on NH3 emissions from broiler manure. Treatments were incubated for 11 days at 25 °C and 98% relative humidity. Ammonia was trapped in 0.1 N H2SO4 and measured colorimetrically as NH4 +, and CO2 was monitored with an infrared analyzer. Ammonia and CO2 emissions were suppressed by PLT™ throughout the study. Wheat straw, wood shavings, and sawdust, with C(total)/N(total) > 50 or C(biodegradable)/N > 20, had low NH3 emissions. Total NH3 emissions from peanut hulls and shredded paper were the highest, probably due to peanut hulls' low C/N ratio and shredded paper's alkaline pH. No significant interactions on NH3 emissions were detected between PLT™ and bedding materials. © 2007 Elsevier Ltd. All rights reserved. | en |
heal.journalName | Bioresource Technology | en |
dc.identifier.issue | 6 | en |
dc.identifier.volume | 99 | en |
dc.identifier.doi | 10.1016/j.biortech.2007.03.057 | en |
dc.identifier.spage | 1952 | en |
dc.identifier.epage | 1960 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |