dc.contributor.author | Maryanska-Nadachowska, A | en |
dc.contributor.author | Lachowska-Cierlik, D | en |
dc.contributor.author | Drosopoulos, S | en |
dc.contributor.author | Kajtoch, L | en |
dc.contributor.author | Kuznetsova, VG | en |
dc.date.accessioned | 2014-06-06T06:48:04Z | |
dc.date.available | 2014-06-06T06:48:04Z | |
dc.date.issued | 2008 | en |
dc.identifier.issn | 17218861 | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/3938 | |
dc.relation.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-77952087189&partnerID=40&md5=7b1dd73ba6cd06552bf5aa28e599cbf2 | en |
dc.subject | COI | en |
dc.subject | ITS2 | en |
dc.subject | Philaenus | en |
dc.subject | Phylogeny | en |
dc.subject.other | Philaenus | en |
dc.subject.other | Philaenus maghresignus | en |
dc.subject.other | Philaenus spumarius | en |
dc.title | A preliminary genetic study of Mediterranean species of Philaenus based on COI and ITS2 DNA sequences | en |
heal.type | conferenceItem | en |
heal.publicationDate | 2008 | en |
heal.abstract | The monophyly of Mediterranean species of Philaenus was supported with a 1.00 BPP value and with a bootstrap value of 100%. Four separate groups were clearly defined. Philaenus loukasi Drosopoulos et Asche appeared as basal to all remaining species, also Philaenus arslani Abdul-Nour et Lahoud showed distinct genetic differences. The analyses showed the presence of two distinct clades, one comprising Philaenus maghresignus Drosopoulos et Remane, Philaenus tarifa Remane et Drosopoulos, Philaenus signatus Melichar, and Philaenus italosignus Drosopoulos et Remane. The other species group was formed by Philaenus tesselatus Melichar and Philaenus spumarius (L.). | en |
heal.journalName | Bulletin of Insectology | en |
dc.identifier.issue | 1 | en |
dc.identifier.volume | 61 | en |
dc.identifier.spage | 135 | en |
dc.identifier.epage | 136 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |