dc.contributor.author | Maryanska-Nadachowska, A | en |
dc.contributor.author | Kuznetsova, VG | en |
dc.contributor.author | Drosopoulos, S | en |
dc.contributor.author | Lachowska-Cierlik, D | en |
dc.date.accessioned | 2014-06-06T06:48:03Z | |
dc.date.available | 2014-06-06T06:48:03Z | |
dc.date.issued | 2008 | en |
dc.identifier.issn | 17218861 | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/3932 | |
dc.relation.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-77952053312&partnerID=40&md5=36435da1758e9c17907f4bc6554d7723 | en |
dc.subject | Karyotype | en |
dc.subject | Philaenus | en |
dc.subject | Type of sex determination | en |
dc.subject.other | Philaenus | en |
dc.title | A chromosomal analysis of eight Mediterranean species of Philaenus | en |
heal.type | conferenceItem | en |
heal.publicationDate | 2008 | en |
heal.abstract | The occurrence of chromosome variation among Mediterranean species of the genus Philaenus and the presence of four groups differing in karyotype was demonstrated. The observed chromosome groups in general agree with the division into the ""spumarius"" and ""signatus"" species groups proposed on the basis of morphological features. | en |
heal.journalName | Bulletin of Insectology | en |
dc.identifier.issue | 1 | en |
dc.identifier.volume | 61 | en |
dc.identifier.spage | 133 | en |
dc.identifier.epage | 134 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |