dc.contributor.author | Zambounis, AG | en |
dc.contributor.author | Paplomatas, E | en |
dc.contributor.author | Tsaftaris, AS | en |
dc.date.accessioned | 2014-06-06T06:47:51Z | |
dc.date.available | 2014-06-06T06:47:51Z | |
dc.date.issued | 2007 | en |
dc.identifier.issn | 01912917 | en |
dc.identifier.uri | http://dx.doi.org/10.1094/PDIS-91-12-1564 | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/3822 | |
dc.subject | Gossypium hirsutum | en |
dc.subject | Molecular detection | en |
dc.subject.other | Disease control | en |
dc.subject.other | Enzymes | en |
dc.subject.other | Pathogens | en |
dc.subject.other | Polymorphism | en |
dc.subject.other | Soils | en |
dc.subject.other | Tissue | en |
dc.subject.other | Infected cotton tissues | en |
dc.subject.other | Pathogenic isolates | en |
dc.subject.other | Polymerase chain reaction (PCR) | en |
dc.subject.other | RFLP analysis | en |
dc.subject.other | Vascular system | en |
dc.subject.other | Cotton | en |
dc.subject.other | Fusarium | en |
dc.subject.other | Fusarium oxysporum | en |
dc.subject.other | Fusarium oxysporum f. sp. vasinfectum | en |
dc.subject.other | Gossypium hirsutum | en |
dc.title | Intergenic spacer-RFLP analysis and direct quantification of Australian Fusarium oxysporum f. sp. vasinfectum isolates from soil and infected cotton tissues | en |
heal.type | journalArticle | en |
heal.identifier.primary | 10.1094/PDIS-91-12-1564 | en |
heal.publicationDate | 2007 | en |
heal.abstract | Fusarium wilt of cotton, caused by Fusarium oxysporum f. sp. vasinfectum, can have devastating effects on the vascular system of cotton plants and is a major threat to cotton production throughout the world. Accurate characterization and improved detection of these pathogenic isolates is needed for the implementation of a disease prevention program and the development of disease management strategies. Polymerase chain reaction (PCR) amplification of the ribosomal intergenic spacer (IGS) regions combined with digestion with three restriction enzymes (AluI, HaeIII, RsaI) resulted in three unique restriction profiles (IGS-restriction fragment length polymorphism [RFLP] haplotypes) for Australian F. oxysporum f. sp. vasinfectum isolates, which were capable of distinguishing them from other formae speciales of F. oxysporum. Furthermore, a portion of the IGS region flanking the 5′ end was sequenced and single nucleotide polymorphisms (SNPs) were revealed. Using these sequence data, two specific real-time PCR-based assays were developed for the absolute quantification of genomic DNA from isolates obtained from soil substrates and infected cotton tissues. Standard curves of real-time PCR-based assays showed a linear relation (R2 = 0.993 to 0.994) between log values of fungal genomic DNA and real-time PCR cycle thresholds. Using these assays, it was possible to detect fungal DNA as low as 5 pg/μl. The detection sensitivity for inoculum added to sterile soils was lower than 104 conidia/g soil. In plant samples, the quantified fungal DNA varied from 30 pg to 1 ng/100 ng of total plant genomic DNA. © 2007 The American Phytopathological Society. | en |
heal.journalName | Plant Disease | en |
dc.identifier.issue | 12 | en |
dc.identifier.volume | 91 | en |
dc.identifier.doi | 10.1094/PDIS-91-12-1564 | en |
dc.identifier.spage | 1564 | en |
dc.identifier.epage | 1573 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |