dc.contributor.author | Panagiotakos, DB | en |
dc.contributor.author | Pitsavos, C | en |
dc.contributor.author | Arvaniti, F | en |
dc.contributor.author | Stefanadis, C | en |
dc.date.accessioned | 2014-06-06T06:47:35Z | |
dc.date.available | 2014-06-06T06:47:35Z | |
dc.date.issued | 2007 | en |
dc.identifier.issn | 00917435 | en |
dc.identifier.uri | http://dx.doi.org/10.1016/j.ypmed.2006.12.009 | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/3699 | |
dc.subject.other | adult | en |
dc.subject.other | aged | en |
dc.subject.other | article | en |
dc.subject.other | cardiovascular risk | en |
dc.subject.other | congestive heart failure | en |
dc.subject.other | controlled study | en |
dc.subject.other | diabetes mellitus | en |
dc.subject.other | female | en |
dc.subject.other | food intake | en |
dc.subject.other | human | en |
dc.subject.other | hypercholesterolemia | en |
dc.subject.other | hypertension | en |
dc.subject.other | major clinical study | en |
dc.subject.other | male | en |
dc.subject.other | Mediterranean diet | en |
dc.subject.other | mortality | en |
dc.subject.other | obesity | en |
dc.subject.other | patient assessment | en |
dc.subject.other | patient compliance | en |
dc.subject.other | prevalence | en |
dc.subject.other | priority journal | en |
dc.subject.other | scoring system | en |
dc.subject.other | Southern Europe | en |
dc.subject.other | Adult | en |
dc.subject.other | Aged | en |
dc.subject.other | Aged, 80 and over | en |
dc.subject.other | Attitude to Health | en |
dc.subject.other | Consumer Satisfaction | en |
dc.subject.other | Diabetes Mellitus | en |
dc.subject.other | Diet, Mediterranean | en |
dc.subject.other | Female | en |
dc.subject.other | Food Habits | en |
dc.subject.other | Greece | en |
dc.subject.other | Health Behavior | en |
dc.subject.other | Humans | en |
dc.subject.other | Hypercholesterolemia | en |
dc.subject.other | Hypertension | en |
dc.subject.other | Male | en |
dc.subject.other | Middle Aged | en |
dc.subject.other | Obesity | en |
dc.subject.other | Prevalence | en |
dc.subject.other | Questionnaires | en |
dc.subject.other | Risk Assessment | en |
dc.subject.other | Urban Health | en |
dc.title | Adherence to the Mediterranean food pattern predicts the prevalence of hypertension, hypercholesterolemia, diabetes and obesity, among healthy adults; the accuracy of the MedDietScore | en |
heal.type | journalArticle | en |
heal.identifier.primary | 10.1016/j.ypmed.2006.12.009 | en |
heal.publicationDate | 2007 | en |
heal.abstract | Objective.: We sought to evaluate the accuracy of a diet score in relation to hypertension, hypercholesterolemia, diabetes and obesity. Methods.: A diet score (range 0-55) has been developed that assesses adherence to the Mediterranean diet. For the consumption of items presumed to be close to Mediterranean dietary pattern (non-refined cereals, fruits, vegetables, legumes, olive oil, fish and potatoes) scores 0 to 5 for never, rare, frequent, very frequent, weekly and daily consumption were assigned, while for the consumption of foods presumed to be away from this pattern (red meat and products, poultry and full fat dairy products) scores on a reverse scale were assigned. Positive and negative predictive values, in relation to hypertension, hypercholesterolemia, diabetes and obesity status of the ATTICA study participants (n = 3042, enrolment 2001-02 in Athens metropolitan area, aged 18-89 years) were calculated and the 10-year CHD risk based on Framingham equations was estimated, too. Results.: The positive predictive values of the score regarding hypertension, hypercholesterolemia, diabetes and obesity are: 45% (95% CI 43%-48%), 46% (95% CI 44%-49%), 12% (95% CI 11%-14%) and 33% (95% CI 30%-35%), while the negative predictive values are 86% (95% CI 85%-88%), 71% (95% CI 69%-74%), 98% (95% CI 97%-99%) and 97% (95% CI 96%-98%), respectively. Moreover, a 10-unit increase in the diet score is associated with 4% lower 10-year CHD risk (± 0.1%, p < 0.001). Conclusion.: The proposed Mediterranean Diet Score may be useful in detecting individuals prone to the development of nutrition-related health conditions and cardiovascular disease. © 2006 Elsevier Inc. All rights reserved. | en |
heal.journalName | Preventive Medicine | en |
dc.identifier.issue | 4 | en |
dc.identifier.volume | 44 | en |
dc.identifier.doi | 10.1016/j.ypmed.2006.12.009 | en |
dc.identifier.spage | 335 | en |
dc.identifier.epage | 340 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |