dc.contributor.author | Stopforth, J | en |
dc.contributor.author | Skandamis, P | en |
dc.contributor.author | Geornaras, I | en |
dc.contributor.author | Sofos, J | en |
dc.date.accessioned | 2014-06-06T06:47:30Z | |
dc.date.available | 2014-06-06T06:47:30Z | |
dc.date.issued | 2007 | en |
dc.identifier.uri | http://dx.doi.org/10.1016/j.fm.2006.05.007 | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/3633 | |
dc.subject | Mixed Culture | en |
dc.subject | Stationary Phase | en |
dc.subject | Acid Tolerance Response | en |
dc.subject | Escherichia Coli | en |
dc.subject | Lactic Acid | en |
dc.subject | Tryptic Soy Broth | en |
dc.subject | Yeast Extract | en |
dc.title | Acid tolerance of acid-adapted and nonacid-adapted Escherichia coli O157:H7 strains in beef decontamination runoff fluids or on beef tissue | en |
heal.type | journalArticle | en |
heal.identifier.primary | 10.1016/j.fm.2006.05.007 | en |
heal.publicationDate | 2007 | en |
heal.abstract | This study assessed the acid tolerance response (ATR) of stationary phase, acid-adapted (tryptic soy broth [TSB]+1% glucose) or nonacid-adapted (glucose-free TSB) Escherichia coli O157:H7 strains (ATCC43889, ATCC43895, ATCC51658 and EO139), grown individually or in a mixed culture, prior to inoculation of beef or meat decontamination runoff (washings) fluids (acidic [pH 4.95] or nonacidic [pH 7.01]). The inoculated beef was left | en |
heal.journalName | Food Microbiology | en |
dc.identifier.doi | 10.1016/j.fm.2006.05.007 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |