dc.contributor.author | Brehm, A | en |
dc.contributor.author | Krimbas, CB | en |
dc.contributor.author | Sourdis, J | en |
dc.contributor.author | Cariou, M-L | en |
dc.date.accessioned | 2014-06-06T06:41:58Z | |
dc.date.available | 2014-06-06T06:41:58Z | |
dc.date.issued | 1991 | en |
dc.identifier.issn | 08312796 | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/358 | |
dc.relation.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-0025870362&partnerID=40&md5=6f27fc8476a8c8e822fdb01e3720ebe9 | en |
dc.subject.other | animal cell | en |
dc.subject.other | animal experiment | en |
dc.subject.other | article | en |
dc.subject.other | chromosome banding pattern | en |
dc.subject.other | chromosome polymorphism | en |
dc.subject.other | drosophila | en |
dc.subject.other | nonhuman | en |
dc.subject.other | phylogeny | en |
dc.subject.other | Animal | en |
dc.subject.other | Chromosome Banding | en |
dc.subject.other | Comparative Study | en |
dc.subject.other | Crosses, Genetic | en |
dc.subject.other | Drosophila | en |
dc.subject.other | Inversion (Genetics) | en |
dc.subject.other | Phylogeny | en |
dc.subject.other | Polymorphism (Genetics) | en |
dc.subject.other | Species Specificity | en |
dc.subject.other | Animalia | en |
dc.subject.other | Drosophila obscura | en |
dc.subject.other | obscura group | en |
dc.title | The phylogeny of nine species of the Drosophila obscura group inferred by the banding homologies of chromosomal regions. I. Element B | en |
heal.type | journalArticle | en |
heal.publicationDate | 1991 | en |
heal.abstract | [No abstract available] | en |
heal.journalName | Genome | en |
dc.identifier.issue | 3 | en |
dc.identifier.volume | 34 | en |
dc.identifier.spage | 464 | en |
dc.identifier.epage | 471 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |