dc.contributor.author | Thai, CN | en |
dc.contributor.author | Morita, K | en |
dc.contributor.author | Iwasaki, K | en |
dc.date.accessioned | 2014-06-06T06:47:20Z | |
dc.date.available | 2014-06-06T06:47:20Z | |
dc.date.issued | 2007 | en |
dc.identifier.issn | 0949149X | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/3531 | |
dc.relation.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-34548613840&partnerID=40&md5=40ffd8afd671bad51150795a6b876528 | en |
dc.subject | Collaborative learning | en |
dc.subject | Distance education | en |
dc.subject | Japan | en |
dc.subject | Synchronous learning | en |
dc.subject | USA | en |
dc.title | Adapting pervasive learning technologies to mixed local/distance agricultural and biological engineering education | en |
heal.type | journalArticle | en |
heal.publicationDate | 2007 | en |
heal.abstract | A hardware and software architecture suitable for active-learning approaches is described, using gigabit network, video conferencing equipment, network control and collaborative learning software. This system supports interaction and collaboration features in the lecture delivery task, between teacher and students, as well as between students, within and also outside of the classroom. This report documented the integration of two software packages 'NetSupport Manager' and 'Silicon Chalk' in the delivery of an Applied Machine Vision course whereas lecture, demonstration and laboratory activities are merged seamlessly. This system was used to teach synchronously to graduate students at Kagoshima University in Spring 2004. © TEMPUS Publications. | en |
heal.journalName | International Journal of Engineering Education | en |
dc.identifier.issue | 4 | en |
dc.identifier.volume | 23 | en |
dc.identifier.spage | 650 | en |
dc.identifier.epage | 660 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |