dc.contributor.author | Papandreou, MA | en |
dc.contributor.author | Kanakis, CD | en |
dc.contributor.author | Polissiou, MG | en |
dc.contributor.author | Efthimiopoulos, S | en |
dc.contributor.author | Cordopatis, P | en |
dc.contributor.author | Margarity, M | en |
dc.contributor.author | Lamari, FN | en |
dc.date.accessioned | 2014-06-06T06:47:08Z | |
dc.date.available | 2014-06-06T06:47:08Z | |
dc.date.issued | 2006 | en |
dc.identifier.issn | 00218561 | en |
dc.identifier.uri | http://dx.doi.org/10.1021/jf061932a | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/3407 | |
dc.subject | Alzheimer's disease | en |
dc.subject | Antioxidant | en |
dc.subject | Crocin | en |
dc.subject | Crocus sativus | en |
dc.subject | Fibrillogenesis | en |
dc.subject | Stigmas | en |
dc.subject.other | amyloid beta protein | en |
dc.subject.other | amyloid beta protein[1-40] | en |
dc.subject.other | antioxidant | en |
dc.subject.other | carotenoid | en |
dc.subject.other | crocin | en |
dc.subject.other | peptide fragment | en |
dc.subject.other | plant extract | en |
dc.subject.other | article | en |
dc.subject.other | chemistry | en |
dc.subject.other | Crocus | en |
dc.subject.other | drug antagonism | en |
dc.subject.other | flower | en |
dc.subject.other | metabolism | en |
dc.subject.other | Amyloid beta-Protein | en |
dc.subject.other | Antioxidants | en |
dc.subject.other | Carotenoids | en |
dc.subject.other | Crocus | en |
dc.subject.other | Flowers | en |
dc.subject.other | Peptide Fragments | en |
dc.subject.other | Plant Extracts | en |
dc.subject.other | Crocus | en |
dc.subject.other | Crocus sativus | en |
dc.subject.other | Daucus carota | en |
dc.subject.other | Lycopersicon esculentum | en |
dc.title | Inhibitory activity on amyloid-β aggregation and antioxidant properties of Crocus sativus stigmas extract and its crocin constituents | en |
heal.type | journalArticle | en |
heal.identifier.primary | 10.1021/jf061932a | en |
heal.publicationDate | 2006 | en |
heal.abstract | Crocus sativus stigmas are one of the widely known spices (saffron) and consist of unusually polar carotenoids. Alzheimer's disease is characterized pathologically by deposition of amyloid β-peptide (Aβ) fibrils. Oxidation is thought to promote Aβ fibril formation and deposition. To identify agents inhibiting the pathogenesis of Alzheimer's disease, we examined in vitro the antioxidant properties of extract of C. sativus stigmas and its effect on Aβ 1-40 fibrillogenesis. The antioxidant properties were determined by measuring the ferric-reducing antioxidant power and Trolox-equivalent antioxidant capacity, while its effects on Aβ-aggregation and fibrillogenesis were studied by thioflavine T-based fluorescence assay and by DNA binding shift assay. The water:methanol (50:50, v/v) extract of C. sativus stigmas possesses good antioxidant properties, higher than those of tomatoes and carrots, and inhibited Aβ fibrillogenesis in a concentration and time-dependent manner. The main carotenoid constituent, trans-crocin-4, the digentibiosyl ester of crocetin, inhibited Aβ fibrillogenesis at lower concentrations than dimethylcrocetin, revealing that the action of the carotenoid is enhanced by the presence of the sugars. Our findings suggest the possible use of C. sativus stigma constituents for inhibition of aggregation and deposition of Aβ in the human brain. © 2006 American Chemical Society. | en |
heal.journalName | Journal of Agricultural and Food Chemistry | en |
dc.identifier.issue | 23 | en |
dc.identifier.volume | 54 | en |
dc.identifier.doi | 10.1021/jf061932a | en |
dc.identifier.spage | 8762 | en |
dc.identifier.epage | 8768 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |