dc.contributor.author | Mamalis, A | en |
dc.contributor.author | Manolakos, D | en |
dc.contributor.author | Ioannidis, M | en |
dc.contributor.author | Kostazos, P | en |
dc.date.accessioned | 2014-06-06T06:46:53Z | |
dc.date.available | 2014-06-06T06:46:53Z | |
dc.date.issued | 2006 | en |
dc.identifier.uri | http://dx.doi.org/10.1533/ijcr.2005.0382 | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/3257 | |
dc.subject | Bending Test | en |
dc.subject | Experimental Research | en |
dc.subject | Finite Element Analysis | en |
dc.subject | Large Deformation | en |
dc.subject | Numerical Modelling | en |
dc.title | Bending of cylindrical steel tubes: numerical modelling | en |
heal.type | journalArticle | en |
heal.identifier.primary | 10.1533/ijcr.2005.0382 | en |
heal.publicationDate | 2006 | en |
heal.abstract | Crashworthy structural elements may be subjected to various types of loading, i.e., axial or lateral compression and bending; consequently, extensive theoretical and experimental research work has been carried out exploring the collapse mechanisms that occur under such loading conditions. However, the designer needs theoretical tools ranging from simple analytical calculations to full finite element analysis using nonlinear, large deformation codes. | en |
heal.journalName | International Journal of Crashworthiness | en |
dc.identifier.doi | 10.1533/ijcr.2005.0382 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |