dc.contributor.author | Tzakou, O | en |
dc.contributor.author | Constantinidis, T | en |
dc.date.accessioned | 2014-06-06T06:46:42Z | |
dc.date.available | 2014-06-06T06:46:42Z | |
dc.date.issued | 2005 | en |
dc.identifier.issn | 03051978 | en |
dc.identifier.uri | http://dx.doi.org/10.1016/j.bse.2005.03.008 | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/3145 | |
dc.subject | Chemotaxonomy | en |
dc.subject | Essential oils variation | en |
dc.subject | Greece | en |
dc.subject | Hybrid | en |
dc.subject | Labiatae | en |
dc.subject | Thymus | en |
dc.subject.other | chemotaxonomy | en |
dc.subject.other | essential oil | en |
dc.subject.other | hybrid | en |
dc.subject.other | Eastern Hemisphere | en |
dc.subject.other | Eurasia | en |
dc.subject.other | Europe | en |
dc.subject.other | Greece | en |
dc.subject.other | Northern Aegean | en |
dc.subject.other | Samos | en |
dc.subject.other | Southern Europe | en |
dc.subject.other | World | en |
dc.subject.other | Lamiaceae | en |
dc.subject.other | Thymus (thyme) | en |
dc.subject.other | Thymus zygioides | en |
dc.title | Chemotaxonomic significance of volatile compounds in Thymus samius and its related species Thymus atticus and Thymus parnassicus | en |
heal.type | journalArticle | en |
heal.identifier.primary | 10.1016/j.bse.2005.03.008 | en |
heal.publicationDate | 2005 | en |
heal.abstract | Thymus samius, a rare species endemic to the island of Samos (East Aegean, Greece), has been considered to be of possible hybrid origin, with Thymus cilicicus, Thymus parnassicus or Thymus zygioides as putative parents. Morphologically it also resembles Thymus atticus. In order to evaluate any possible chemotaxonomic relationships indicated by the qualitative and/or quantitative differentiation of volatile compounds, the essential oils of T. samius, T. parnassicus and T. atticus were analyzed and the oils of T. cilicicus and T. zygioides were used for comparison. T. atticus presents considerable variation in chemical constituents, with all Greek populations being poor in thymol/carvacrol and rich in (E)-nerolidol, germacrene D, (E)-caryophyllene, caryophyllene oxide, 1,8-cineole, α-pinene and camphene, depending on the sample. T. parnassicus shows remarkable qualitative stability in its volatile constituents, and all its populations have a similar profile with (E)-caryophyllene being the most prominent compound. T. samius is characterized by the presence of germacrene D and β-bisabolene, which constitute almost half its oil percentage. This species is also characterized by a low amount of monoterpenes; the latter exist in a considerable percentage in the related species. Our results indicate that T. samius does not show similarity or intermediacy in chemical compounds with any given couple of T. atticus, T. parnassicus, T. cilicicus, or T. zygioides. © 2005 Elsevier Ltd. All rights reserved. | en |
heal.journalName | Biochemical Systematics and Ecology | en |
dc.identifier.issue | 11 | en |
dc.identifier.volume | 33 | en |
dc.identifier.doi | 10.1016/j.bse.2005.03.008 | en |
dc.identifier.spage | 1131 | en |
dc.identifier.epage | 1140 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |