dc.contributor.author | Kamberis, E | en |
dc.contributor.author | Pavlopoulos, A | en |
dc.contributor.author | Tsaila-Monopolis, S | en |
dc.contributor.author | Sotiropoulos, S | en |
dc.contributor.author | Ioakim, C | en |
dc.date.accessioned | 2014-06-06T06:46:36Z | |
dc.date.available | 2014-06-06T06:46:36Z | |
dc.date.issued | 2005 | en |
dc.identifier.issn | 13350552 | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/3103 | |
dc.relation.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-32344444532&partnerID=40&md5=2797b1d68343d01adebe61e98392f1fe | en |
dc.subject | Deep-sea fan evolution | en |
dc.subject | Fold and thrust belt | en |
dc.subject | Foreland basins | en |
dc.subject | Greece | en |
dc.subject | NW Peloponnese | en |
dc.subject | Paleogene flysch | en |
dc.subject | Seismic-borehole-field sedimentary data analysis | en |
dc.subject.other | deep water | en |
dc.subject.other | foreland basin | en |
dc.subject.other | marine sediment | en |
dc.subject.other | Paleogene | en |
dc.subject.other | Eurasia | en |
dc.subject.other | Europe | en |
dc.subject.other | Greece | en |
dc.subject.other | Peloponnese | en |
dc.subject.other | Southern Europe | en |
dc.subject.other | Gorgonacea | en |
dc.title | Paleogene deep-water sedimentation and paleogeography of foreland basins in the NW Peloponnese (Greece) | en |
heal.type | journalArticle | en |
heal.publicationDate | 2005 | en |
heal.abstract | The NW Peloponnese (Greece) belongs to the west-verging Alpine thrust-fault belt. Deep-water sedimentation ensued, in the Gavrovo-Tripolitza and Ionian foreland basins, as relief was being built-up and the Tertiary compression migrated westwards. The deep-water sedimentation and the deep structure of the thrust-fault belt are hereby assessed on the basis of interpreted seismic profiles, borehole and field data. The sedimentation is controlled by sea-level changes and thrust activity. The highest sedimentation rates for the Gavrovo-Tripolitza and Ionian Zones are observed during the Early Oligocene. In the Late Eocene, within the Gavrovo-Tripolitza Basin, middle to outer fan associations prevailed (Drossia-Charavghi Formation) changing to a channeled sea floor (Roupakia Formation) as the Pindos thrust front approached. A deceleration of the Pindos' advancement, combined with sea deepening, changed the environment to distal fan and hemi pelagic (lower Skouras Formation). On top of the Skouras Formation a regressive episode is marked. In Late Eocene, clastic sedimentation was installed in the Ionian Basin. First, distal fan facies overwhelmed the Ionian carbonate sedimentation (Mavri Miti Formation). In the Early Oligocene the Santameri Formation witnesses basin stability with distal characteristics in its lower parts. The lower Peta Formation, during the Late Oligocene is similar to the previous one. A rapid and important uplift of the Pindos hinterland is marked in Peta's upper members. | en |
heal.journalName | Geologica Carpathica | en |
dc.identifier.issue | 6 | en |
dc.identifier.volume | 56 | en |
dc.identifier.spage | 503 | en |
dc.identifier.epage | 515 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |