dc.contributor.author | Drichoutis, AC | en |
dc.contributor.author | Lazaridis, P | en |
dc.contributor.author | Nayga Jr ,RM | en |
dc.date.accessioned | 2014-06-06T06:46:35Z | |
dc.date.available | 2014-06-06T06:46:35Z | |
dc.date.issued | 2005 | en |
dc.identifier.issn | 01651587 | en |
dc.identifier.uri | http://dx.doi.org/10.1093/erae/jbi003 | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/3093 | |
dc.subject | Food shopping | en |
dc.subject | Information search | en |
dc.subject | Nutrition knowledge | en |
dc.subject | Nutritional information | en |
dc.subject | Nutritional labels | en |
dc.title | Nutrition knowledge and consumer use of nutritional food labels | en |
heal.type | journalArticle | en |
heal.identifier.primary | 10.1093/erae/jbi003 | en |
heal.publicationDate | 2005 | en |
heal.abstract | Factors affecting nutritional food label use in Greece are examined using primary data collected from personal interviews with consumers shopping at supermarkets in Athens. The econometric approach treats nutrition knowledge, where appropriate, as an endogenous variable when estimating the models for general label use, degree of general label use and use of information on nutrient content. The results suggest that nutrition knowledge has a strong effect on general label use, degree of use, and on use of nutrient content concerning fat, ingredients and vitamins/minerals, thus confirming the hypothesised link between consumers' nutrition knowledge and behaviour. Socio-demographic effects are also evident in all models. | en |
heal.journalName | European Review of Agricultural Economics | en |
dc.identifier.issue | 1 | en |
dc.identifier.volume | 32 | en |
dc.identifier.doi | 10.1093/erae/jbi003 | en |
dc.identifier.spage | 93 | en |
dc.identifier.epage | 118 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |