dc.contributor.author | Valiantzas, J | en |
dc.date.accessioned | 2014-06-06T06:41:51Z | |
dc.date.available | 2014-06-06T06:41:51Z | |
dc.date.issued | 1990 | en |
dc.identifier.uri | http://dx.doi.org/10.1029/WR026i012p02921 | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/293 | |
dc.subject | Soil Water | en |
dc.subject | Water Content | en |
dc.title | Analysis of Outflow Experiments Subject to Significant Plate Impedance | en |
heal.type | journalArticle | en |
heal.identifier.primary | 10.1029/WR026i012p02921 | en |
heal.publicationDate | 1990 | en |
heal.abstract | A new method is developed for the determination of the diffusivity-water content relationship from pressure-outflow experiments when the impedance of the supporting porous plate has to be taken into account. The classic one-step outflow procedure for the determination of soil water diffusivity does not use the early linear part of the outflow versus the square root of time, t, curve, | en |
heal.journalName | Water Resources Research | en |
dc.identifier.doi | 10.1029/WR026i012p02921 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |