dc.contributor.author | Panagakis, P | en |
dc.contributor.author | Axaopoulos, P | en |
dc.date.accessioned | 2014-06-06T06:45:55Z | |
dc.date.available | 2014-06-06T06:45:55Z | |
dc.date.issued | 2004 | en |
dc.identifier.issn | 00012351 | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/2715 | |
dc.relation.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-3042722010&partnerID=40&md5=fa4f17e57e436bed63d0856865d93f47 | en |
dc.subject | Degree hours | en |
dc.subject | Energy requirements | en |
dc.subject | Production space | en |
dc.subject | Swine housing | en |
dc.subject.other | Animation | en |
dc.subject.other | Computer simulation | en |
dc.subject.other | Cooling | en |
dc.subject.other | Heating | en |
dc.subject.other | Steady flow | en |
dc.subject.other | Stress analysis | en |
dc.subject.other | Mass balance | en |
dc.subject.other | Steady-state method | en |
dc.subject.other | Climate change | en |
dc.subject.other | food production | en |
dc.subject.other | heat shock | en |
dc.subject.other | pig | en |
dc.subject.other | Animalia | en |
dc.subject.other | Sus scrofa | en |
dc.title | Comparison of two modeling methods for the prediction of degree-hours and heat-stress likelihood in a swine building | en |
heal.type | journalArticle | en |
heal.publicationDate | 2004 | en |
heal.abstract | The use of a stepwise steady-state method based on the solution of time-dependent energy and mass balance equations, thus referred as the transient method, is proposed instead of the traditional steady-state method for predicting degree-hours. The proposed method makes use of real climatic, structural, and animal data. It is more accurate in calculating the heating and cooling needs and the microenvironment inside a growing-finishing swine building and in evaluating the hourly likelihood of swine heat-stress. More specifically, the heating degree-hours estimated using the proposed method were only 1.3% of those calculated with the steady-state method, whereas the cooling degree-hours estimated using the steady-state method were only 26.0% of those calculated with the proposed method. Growing-finishing swine potentially experienced minor, medium, and extreme heat-stress during ""cold,"" ""mild,"" and ""hot"" weather, respectively. | en |
heal.journalName | Transactions of the American Society of Agricultural Engineers | en |
dc.identifier.issue | 2 | en |
dc.identifier.volume | 47 | en |
dc.identifier.spage | 585 | en |
dc.identifier.epage | 590 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |