dc.contributor.author | Fousekis, P | en |
dc.contributor.author | Klonaris, S | en |
dc.date.accessioned | 2014-06-06T06:45:41Z | |
dc.date.available | 2014-06-06T06:45:41Z | |
dc.date.issued | 2003 | en |
dc.identifier.issn | 01657836 | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/2563 | |
dc.relation.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-0037700183&partnerID=40&md5=3fdf7d3a9e079dc8fead09789c906b21 | en |
dc.subject | Greece | en |
dc.subject | Technical efficiency | en |
dc.subject | Trammel netters | en |
dc.subject.other | fishing effort | en |
dc.subject.other | fishing gear | en |
dc.subject.other | fishing industry | en |
dc.subject.other | technical efficiency | en |
dc.subject.other | Greece | en |
dc.subject.other | Ilex cookii | en |
dc.subject.other | Scomberesox saurus saurus | en |
dc.title | Technical efficiency determinants for fisheries: A study of trammel netters in Greece | en |
heal.type | journalArticle | en |
heal.publicationDate | 2003 | en |
heal.abstract | This paper provides an assessment of technical efficiency (TE) and its interactions with vessel- and skipper-characteristics for the fleet of trammel netters in Greece. This is achieved using trip data from a sample of vessels and a theoretically consistent approach which involves the simultaneous estimation of the stochastic frontier model and the inefficiency model by ML methods. The empirical results suggest that there is potential for short-ran output increases without additional fishing effort. They also suggest that vessel- and (to a lesser extent) skipper-specific characteristics do influence TE levels. © 2003 Elsevier Science B.V. All rights reserved. | en |
heal.journalName | Fisheries Research | en |
dc.identifier.issue | 1 | en |
dc.identifier.volume | 63 | en |
dc.identifier.spage | 85 | en |
dc.identifier.epage | 95 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |