dc.contributor.author | Vardar-Unlu, G | en |
dc.contributor.author | Candan, F | en |
dc.contributor.author | Sokmen, A | en |
dc.contributor.author | Daferera, D | en |
dc.contributor.author | Polissiou, M | en |
dc.contributor.author | Sokmen, M | en |
dc.contributor.author | Donmez, E | en |
dc.contributor.author | Tepe, B | en |
dc.date.accessioned | 2014-06-06T06:45:40Z | |
dc.date.available | 2014-06-06T06:45:40Z | |
dc.date.issued | 2003 | en |
dc.identifier.issn | 00218561 | en |
dc.identifier.uri | http://dx.doi.org/10.1021/jf025753e | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/2556 | |
dc.subject | Antimicrobial activity | en |
dc.subject | Antioxidant activity | en |
dc.subject | Essential oil | en |
dc.subject | Methanol extract | en |
dc.subject | Thymus pectinatus | en |
dc.subject.other | 1,1 diphenyl 2 picrylhydrazyl | en |
dc.subject.other | 2,2-diphenyl-1-picrylhydrazyl | en |
dc.subject.other | 4 cymene | en |
dc.subject.other | 4-cymene | en |
dc.subject.other | Anti Infective Agents | en |
dc.subject.other | antiinfective agent | en |
dc.subject.other | antioxidant | en |
dc.subject.other | bornane derivative | en |
dc.subject.other | borneol | en |
dc.subject.other | carvacrol | en |
dc.subject.other | essential oil | en |
dc.subject.other | gamma-terpinene | en |
dc.subject.other | hydroxyl radical | en |
dc.subject.other | isoborneol | en |
dc.subject.other | lipid | en |
dc.subject.other | methanol | en |
dc.subject.other | methanol derivative | en |
dc.subject.other | picric acid | en |
dc.subject.other | plant extract | en |
dc.subject.other | scavenger | en |
dc.subject.other | superoxide | en |
dc.subject.other | terpene | en |
dc.subject.other | terpinene | en |
dc.subject.other | thymol | en |
dc.subject.other | thymus pectinatus extract | en |
dc.subject.other | unclassified drug | en |
dc.subject.other | vegetable oil | en |
dc.subject.other | angiosperm | en |
dc.subject.other | antimicrobial activity | en |
dc.subject.other | antioxidant activity | en |
dc.subject.other | article | en |
dc.subject.other | bacterium | en |
dc.subject.other | chemistry | en |
dc.subject.other | controlled study | en |
dc.subject.other | drug activity | en |
dc.subject.other | drug effect | en |
dc.subject.other | drug isolation | en |
dc.subject.other | fractionation | en |
dc.subject.other | gas chromatography | en |
dc.subject.other | lipid peroxidation | en |
dc.subject.other | mass fragmentography | en |
dc.subject.other | mass spectrometry | en |
dc.subject.other | nonhuman | en |
dc.subject.other | structure activity relation | en |
dc.subject.other | Anti-Bacterial Agents | en |
dc.subject.other | Antioxidants | en |
dc.subject.other | Bacteria | en |
dc.subject.other | Bornanes | en |
dc.subject.other | Chemical Fractionation | en |
dc.subject.other | Free Radical Scavengers | en |
dc.subject.other | Gas Chromatography-Mass Spectrometry | en |
dc.subject.other | Lamiaceae | en |
dc.subject.other | Lipid Peroxidation | en |
dc.subject.other | Methanol | en |
dc.subject.other | Monoterpenes | en |
dc.subject.other | Oils, Volatile | en |
dc.subject.other | Picrates | en |
dc.subject.other | Plant Extracts | en |
dc.subject.other | Plant Oils | en |
dc.subject.other | Terpenes | en |
dc.subject.other | Thymol | en |
dc.subject.other | Bacteria (microorganisms) | en |
dc.subject.other | Lamiaceae | en |
dc.subject.other | Magnoliophyta | en |
dc.subject.other | Pectinatus | en |
dc.title | Antimicrobial and antioxidant activity of the essential oil and methanol extracts of Thymus pectinatus Fisch. et Mey. Var. pectinatus (Lamiaceae) | en |
heal.type | journalArticle | en |
heal.identifier.primary | 10.1021/jf025753e | en |
heal.publicationDate | 2003 | en |
heal.abstract | The essential oil, obtained by using a Clevenger distillation apparatus, and water-soluble (polar) and water-insoluble (nonpolar) subfractions of the methanol extract of Thymus pectinatus Fisch. et Mey. var. pectinatus were assayed for their antimicrobial and antioxidant properties. No (or slight) antimicrobial activity was observed when the subfractions were tested, whereas the essential oil showed strong antimicrobial activity against all microorganisms tested. Antioxidant activities of the polar subfraction and the essential oil were evaluated using 2,2-diphenyl-l-picrylhydrazyl, hydroxyl radical, superoxide radical scavenging, and lipid peroxidation assays. The essential oil, in particular, and the polar subfraction of the methanol extract showed antioxidant activity. The essential oil was analyzed by GC/MS, and 24 compounds, representing 99.6% of the essential oil, were identified: thymol, γ-terpinene, p-cymene, carvacrol, and borneol were the main components. An antimicrobial activity test carried out with fractions of the essential oil showed that the activity was mainly observed in those fractions containing thymol, in particular, and carvacrol. The activity was, therefore, attributed to the presence of these compounds. Other constituents of the essential oil, such as borneol, γ-terpinene, and p-cymene, could be also taken into account for their possible synergistic or antagonistic effects. On the other hand, thymol and carvacrol were individually found to possess weaker antioxidant activity than the crude oil itself, indicating that other constituents of the essential oil may contribute to the antioxidant activity observed. In conclusion, the results presented here show that T. pectinatus essential oil could be considered as a natural antimicrobial and antioxidant source. | en |
heal.journalName | Journal of Agricultural and Food Chemistry | en |
dc.identifier.issue | 1 | en |
dc.identifier.volume | 51 | en |
dc.identifier.doi | 10.1021/jf025753e | en |
dc.identifier.spage | 63 | en |
dc.identifier.epage | 67 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |