dc.contributor.author | Divritsioti, MH | en |
dc.contributor.author | Karalemas, ID | en |
dc.contributor.author | Georgiou, CA | en |
dc.contributor.author | Papastathopoulos, DS | en |
dc.date.accessioned | 2014-06-06T06:45:31Z | |
dc.date.available | 2014-06-06T06:45:31Z | |
dc.date.issued | 2003 | en |
dc.identifier.issn | 00032719 | en |
dc.identifier.uri | http://dx.doi.org/10.1081/AL-120023623 | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/2481 | |
dc.subject | Electropolymerization | en |
dc.subject | Flow injection analysis | en |
dc.subject | Lysine biosensor | en |
dc.subject | Lysine oxidase immobilization | en |
dc.subject | m-phenylenediamine | en |
dc.subject.other | 1,3 phenylenediamine | en |
dc.subject.other | amino acid | en |
dc.subject.other | arginine | en |
dc.subject.other | cysteine | en |
dc.subject.other | glutaraldehyde | en |
dc.subject.other | gold | en |
dc.subject.other | histidine | en |
dc.subject.other | hydrogen peroxide | en |
dc.subject.other | lysine | en |
dc.subject.other | lysine oxidase | en |
dc.subject.other | ornithine | en |
dc.subject.other | phenylalanine | en |
dc.subject.other | amino acid analysis | en |
dc.subject.other | amperometric biosensor | en |
dc.subject.other | amperometry | en |
dc.subject.other | analytic method | en |
dc.subject.other | article | en |
dc.subject.other | biosensor | en |
dc.subject.other | electrode | en |
dc.subject.other | enzyme immobilization | en |
dc.subject.other | flow injection analysis | en |
dc.subject.other | food analysis | en |
dc.subject.other | monitoring | en |
dc.subject.other | oxidation | en |
dc.subject.other | polymerization | en |
dc.subject.other | reproducibility | en |
dc.subject.other | Bovinae | en |
dc.subject.other | Triticum aestivum | en |
dc.title | Flow injection analysis system for L-lysine estimation in foodstuffs using a biosensor based on lysine oxidase immobilization on a gold-poly(m-phenylenediamine) electrode | en |
heal.type | journalArticle | en |
heal.identifier.primary | 10.1081/AL-120023623 | en |
heal.publicationDate | 2003 | en |
heal.abstract | The development and the evaluation of an amperometric FIA biosensing system for L-lysine determination in foodstuffs is described. The system employs a home-made flow-cell with an amperometric biosensor, prepared by immobilization of lysine oxidase on a gold-poly(m-phenylenediamine) electrode. A peristaltic pump is connected to the flow-cell via a 2-position 6-port sample injector/switching valve for the on-line transfer of the samples. The analytical procedure is based on the oxidation of L-lysine by L-lysine α-oxidase. The produced H2O2 is monitored amperometrically at 650mV in FIA set-up. The lysine biosensor construction procedure comprises: a) the electropolymerization of m-phenylenediamine on a Si-gold strip electrode and b) the immobilization of L-lysine α-oxidase on the poly(m-phenylenediamine) membrane with glutaraldehyde in the presence of bovine serum albumin. Parameters, such as, flow rate, enzyme amount, monomer concentration, matrix effect, effect of interference's, etc., were studied. The flow-cell biosensor system provides a linear response from 1 × 10-3 to 5 × 10-5 M of lysine, with excellent characteristics of reproducibility, stability, and life-time. The system was further applied and evaluated for the estimation of lysine in various hydrolysate food samples (e.g., pasta, milk, wheat flour, etc.) without any pretreatment with an average recovery of 97.3%. | en |
heal.journalName | Analytical Letters | en |
dc.identifier.issue | 9 | en |
dc.identifier.volume | 36 | en |
dc.identifier.doi | 10.1081/AL-120023623 | en |
dc.identifier.spage | 1939 | en |
dc.identifier.epage | 1963 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |