dc.contributor.author | Mamalis, A | en |
dc.contributor.author | Manolakos, D | en |
dc.contributor.author | Ioannidis, M | en |
dc.contributor.author | Kostazos, P | en |
dc.contributor.author | Kastanias, S | en |
dc.date.accessioned | 2014-06-06T06:45:21Z | |
dc.date.available | 2014-06-06T06:45:21Z | |
dc.date.issued | 2003 | en |
dc.identifier.uri | http://dx.doi.org/10.1533/ijcr.2003.0261 | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/2395 | |
dc.subject | Energy Absorption | en |
dc.subject | Experimental Data | en |
dc.subject | Finite Element | en |
dc.subject | Numerical Modelling | en |
dc.title | Numerical modelling of the axial plastic collapse of externally grooved steel thinwalled tubes | en |
heal.type | journalArticle | en |
heal.identifier.primary | 10.1533/ijcr.2003.0261 | en |
heal.publicationDate | 2003 | en |
heal.abstract | This paper deals with the implementation of the explicit Finite Element Code LS-DYNA to simulate the crush behaviour and energy absorption characteristics of thin-walled steel tubes of the same length containing a number of geometrical discontinuities in the form of constant depth grooves.The obtained numerical results are compared with actual experimental data from small-scale models. Useful concluding remarks pertaining to | en |
heal.journalName | International Journal of Crashworthiness | en |
dc.identifier.doi | 10.1533/ijcr.2003.0261 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |