dc.contributor.author | Dimou, DM | en |
dc.contributor.author | Zervakis, GI | en |
dc.contributor.author | Polemis, E | en |
dc.date.accessioned | 2014-06-06T06:45:06Z | |
dc.date.available | 2014-06-06T06:45:06Z | |
dc.date.issued | 2002 | en |
dc.identifier.issn | 00934666 | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/2248 | |
dc.relation.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-0036526683&partnerID=40&md5=f0bd7648133380d9054b595a39f7e614 | en |
dc.subject | Beech | en |
dc.subject | Biodiversity | en |
dc.subject | Mediterranean region | en |
dc.subject | Mushrooms | en |
dc.subject.other | Botryohypochnus isabellinus | en |
dc.subject.other | Byssoporia terrestris | en |
dc.subject.other | Ceriporiopsis subvermispora | en |
dc.subject.other | Crustomyces subabruptus | en |
dc.subject.other | Dentipellis fragilis | en |
dc.subject.other | Endoptychum agaricoides | en |
dc.subject.other | Fagus | en |
dc.subject.other | Geastrum schmidelii | en |
dc.subject.other | Gloeocystidiellum leucoxanthum | en |
dc.subject.other | Leucocortinarius bulbiger | en |
dc.subject.other | Mycenastrum corium | en |
dc.subject.other | Oxyporus corticola | en |
dc.subject.other | Physisporinus vitreus | en |
dc.subject.other | Tyromyces chioneus | en |
dc.subject.other | Xerula xeruloides | en |
dc.title | Mycodiversity studies in selected ecosystems of Greece: I. Macrofungi from the southernmost Fagus forest in the Balkans (Oxya Mountain, central Greece) | en |
heal.type | journalArticle | en |
heal.publicationDate | 2002 | en |
heal.abstract | Greece shows a high degree of diversity, but very limited information exists on the occurrence and distribution of macrofungi. Intensive foraying in the Oxya Mountain (central Greece) revealed a large number of fungal species previously unreported. In this paper, a total of 213 species belonging to 100 genera, recorded in the beech forest of the mountain (which is the southernmost in Balkans) and in the adjacent alpine zone, are presented together with details on their habit, habitat and taxonomic status. Sixty five infraspecific taxa are new records for Greece, while 11 species (Botryohypochnus isabellinus, Byssoporia terrestris. Crustomyces subabruptus, Dentipellis fragilis, Endoptychum agaricoides, Gloeocystidiellum leucoxanthum, Leucocortinarius bulbiger, Mycenastrum corium. Oxyporus corticola, Physisporinus vitreus and Tyromyces chioneus) represent first records for the respective genera. Two species known up to now from coastal areas (Xerula xeruloides and Geastrum schmidelii) were recorded in this mountain. In addition, 51 species were recorded for the first time in Fagus forests or in alpine areas of Greece and two of them (Byssoporia terrestris and Ceriporiopsis subvermispora) were recorded for the first time on Fagus in Europe. The occurrence of several other species extends to the south their known distribution limits for Europe, while many taxa are typical representatives of the Mediterranean mycoflora. | en |
heal.journalName | Mycotaxon | en |
dc.identifier.volume | 82 | en |
dc.identifier.spage | 177 | en |
dc.identifier.epage | 205 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |