dc.contributor.author | Papoutsoglou, S | en |
dc.contributor.author | Miliou, H | en |
dc.contributor.author | Karakatsouli, N | en |
dc.contributor.author | Tzitzinakis, M | en |
dc.contributor.author | Chadio, S | en |
dc.date.accessioned | 2014-06-06T06:44:55Z | |
dc.date.available | 2014-06-06T06:44:55Z | |
dc.date.issued | 2002 | en |
dc.identifier.uri | http://dx.doi.org/10.1023/A:1020506814609 | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/2150 | |
dc.subject | Blood Parameter | en |
dc.subject | Carcass Composition | en |
dc.subject | Cortisol | en |
dc.subject | cyprinus carpio | en |
dc.subject | Growth Performance | en |
dc.subject | Specific Growth Rate | en |
dc.subject | Food Conversion Ratio | en |
dc.subject | Not Significant | en |
dc.title | Growth and physiological changes in scaled carp and blue tilapia under behavioral stress in mono- and polyculture rearing using a recirculated water system | en |
heal.type | journalArticle | en |
heal.identifier.primary | 10.1023/A:1020506814609 | en |
heal.publicationDate | 2002 | en |
heal.abstract | Growth performance, carcass composition, liver and blood parameters ofscaled carp (C), Cyprinus carpio, and blue tilapia (T),Oreochromis aureus, reared for eight weeks in twomonoculture (100%C and 100%T) and two polyculture (60%C–40%T and40%C-60%T) conditions were investigated. In polyculture 40%C–60%T bothspecies achieved the highest levels of specific growth rate and the lowestlevels of food conversion ratio and carcass lipid content. In addition, | en |
heal.journalName | Aquaculture International | en |
dc.identifier.doi | 10.1023/A:1020506814609 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |