dc.contributor.author | Skoulika, SG | en |
dc.contributor.author | Georgiou, CA | en |
dc.date.accessioned | 2014-06-06T06:44:42Z | |
dc.date.available | 2014-06-06T06:44:42Z | |
dc.date.issued | 2001 | en |
dc.identifier.issn | 00037028 | en |
dc.identifier.uri | http://dx.doi.org/10.1366/0003702011953298 | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/2023 | |
dc.subject | Ciprofloxacin | en |
dc.subject | Determination | en |
dc.subject | FT-Raman | en |
dc.subject | Pharmaceuticals | en |
dc.subject | Quantitative | en |
dc.subject | Solids | en |
dc.subject.other | Chemical analysis | en |
dc.subject.other | Correlation methods | en |
dc.subject.other | Drug dosage | en |
dc.subject.other | Fourier transform infrared spectroscopy | en |
dc.subject.other | Raman spectroscopy | en |
dc.subject.other | Relative standard deviation (RSD) | en |
dc.subject.other | Drug products | en |
dc.title | Rapid quantitative determination of ciprofloxacin in pharmaceuticals by use of solid-state FT-Raman spectroscopy | en |
heal.type | journalArticle | en |
heal.identifier.primary | 10.1366/0003702011953298 | en |
heal.publicationDate | 2001 | en |
heal.abstract | FT-Raman spectroscopy based on band intensity or band area measurements was used for the quantitative determination of ciprofloxacin in pharmaceutical solid dosage forms. Univariate calibration was used for quantitative analysis. Bands observed at 1708, 1624, 1548, 1493, 1273, 1253, 1238, 1024, 805, 787, 752, 718, 665, and 638 cm-1 were used. Calibration curves were linear in the concentration range of 3-100% w/w with correlation coefficients of 0.99-0.996 and 0.991-0.9993 for band intensity and band area measurements, respectively. Precision ranged from 0-11 and 0.4-12% relative standard deviation (RSD) (n = 3) for band intensity and band area measurements, respectively, and results were in good agreement with the results obtained by the current United States Pharmacopoeia (USP 24) and National Formulary (NF 19) method. Multivariate calibration was also used for quantitative analysis. Multiple linear regression using the intensities of the 1545 and 1272 cm-1 bands gave results in accordance with those obtained by the current United States Pharmacopoeia (USP 24) and National Formulary (NF 19) method. As measurement takes just 30 s using the analytical readout from a single band, the proposed method can be used to replace tedious and time-consuming methods. | en |
heal.journalName | Applied Spectroscopy | en |
dc.identifier.issue | 9 | en |
dc.identifier.volume | 55 | en |
dc.identifier.doi | 10.1366/0003702011953298 | en |
dc.identifier.spage | 1259 | en |
dc.identifier.epage | 1265 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |