dc.contributor.author | Hadjigeorgiou, I | en |
dc.contributor.author | Gordon, I | en |
dc.contributor.author | Milne, J | en |
dc.date.accessioned | 2014-06-06T06:44:32Z | |
dc.date.available | 2014-06-06T06:44:32Z | |
dc.date.issued | 2001 | en |
dc.identifier.uri | http://dx.doi.org/10.1016/S0921-4488(00)00189-9 | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/1943 | |
dc.subject | Chemical Composition | en |
dc.subject | Nutritive Value | en |
dc.subject | Particle Size | en |
dc.subject | Retention Time | en |
dc.subject | Voluntary Intake | en |
dc.subject | Dry Matter | en |
dc.subject | Live Weight | en |
dc.subject | Mean Retention Time | en |
dc.title | The intake and digestion of a range of temperate forages by sheep and fibre-producing goats | en |
heal.type | journalArticle | en |
heal.identifier.primary | 10.1016/S0921-4488(00)00189-9 | en |
heal.publicationDate | 2001 | en |
heal.abstract | The voluntary intake, digestibility and mean retention time of six temperate forages differing in their chemical composition by 12 adult castrated male Scottish blackface sheep, aged 15 months, and fibre-producing castrated male goats, aged 27 months, and of similar live weight, 40kg, were described. The creation of a range of chemical compositions was effected through the use of barley straw, | en |
heal.journalName | Small Ruminant Research | en |
dc.identifier.doi | 10.1016/S0921-4488(00)00189-9 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |