dc.contributor.author | Roussos, PA | en |
dc.contributor.author | Pontikis, CA | en |
dc.date.accessioned | 2014-06-06T06:44:27Z | |
dc.date.available | 2014-06-06T06:44:27Z | |
dc.date.issued | 2001 | en |
dc.identifier.issn | 14620316 | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/1881 | |
dc.relation.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-0034918588&partnerID=40&md5=6acacf02e38c1949a4fc4291e4dda456 | en |
dc.subject.other | 3 diphenol | en |
dc.subject.other | browning reaction | en |
dc.subject.other | catechol oxidase | en |
dc.subject.other | cultivar | en |
dc.subject.other | enzyme activity | en |
dc.subject.other | explant | en |
dc.subject.other | glasshouse | en |
dc.subject.other | growing season | en |
dc.subject.other | olive | en |
dc.subject.other | peroxidase | en |
dc.title | Oxidative browning in 'Koroneiki' olive explants as influenced by oxidative enzyme activities and endogenous phenolic compounds | en |
heal.type | journalArticle | en |
heal.publicationDate | 2001 | en |
heal.abstract | Shoot tips and single-node explants from glasshouse and field growing 'Koroneiki' olive trees were assayed for their browning potential at the establishment stage in vitro, during the growing season. Measurements of the total phenol content, the total o-diphenol content, polyphenoloxidase and peroxidase activity were conducted, to determine the relationship of these factors to the browning of explants. High positive correlation coefficients were found between total phenol, o-diphenol content and polyphenoloxidase activity with the browning percentage of olive explants. Shoot tips from both sources of plant material exhibited higher browning rates together with higher total phenol, o-diphenol content and polyphenoloxidase activity than single node explants. Explants deriving from trees growing in the glasshouse presented higher survival rates and lower values of the three factors mentioned before, than the corresponding explants from field growing trees. Single nodes from glasshouse olive shoots proved to be superior to all other explants during the establishment stage, concerning the survival rate, as they presented the minimum phenol content and polyphenoloxidase activity. | en |
heal.journalName | Journal of Horticultural Science and Biotechnology | en |
dc.identifier.issue | 4 | en |
dc.identifier.volume | 76 | en |
dc.identifier.spage | 441 | en |
dc.identifier.epage | 446 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |