dc.contributor.author | Macris, BJ | en |
dc.contributor.author | Kekos, D | en |
dc.contributor.author | Evangelidou, X | en |
dc.contributor.author | Galiotou-Panayotou, M | en |
dc.contributor.author | Sodis, P | en |
dc.date.accessioned | 2014-06-06T06:41:34Z | |
dc.date.available | 2014-06-06T06:41:34Z | |
dc.date.issued | 1987 | en |
dc.identifier.issn | 01415492 | en |
dc.identifier.uri | http://dx.doi.org/10.1007/BF01033207 | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/158 | |
dc.title | Solid state fermentation of straw with Neurosporacrassa for CMCase and β-glucosidase production | en |
heal.type | journalArticle | en |
heal.identifier.primary | 10.1007/BF01033207 | en |
heal.publicationDate | 1987 | en |
heal.abstract | CMCase and β-glucosidase were produced by the mutant Neurosporacrassa 40b cultivated on untreated wheat straw in a solid state fermentation. Best enzyme activities were observed when the growth medium was composed of wheat straw mixed with certain mineral solutions at a ratio 1:2 (w/v). A partially purified enzyme preparation showed optimum enzyme activities of CMCase and β-glucosidase at pH 4.0 and 5.0 and temperature 50 and 60°C respectively. The apparent Km values for the same enzymes were 16.8 g/l and 1.03x10-4 M respectively. At optimum growth and enzyme assay conditions yields as high as 586.2 U CMCase and 58.4 U β-glucosidase per gram of straw were obtained. © 1987 Kluwer Academic Publishers. | en |
heal.publisher | Kluwer Academic Publishers | en |
heal.journalName | Biotechnology Letters | en |
dc.identifier.issue | 9 | en |
dc.identifier.volume | 9 | en |
dc.identifier.doi | 10.1007/BF01033207 | en |
dc.identifier.spage | 661 | en |
dc.identifier.epage | 664 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |