dc.contributor.author | Kalantzi-Makri, M | en |
dc.contributor.author | Trougakos, I | en |
dc.contributor.author | Tafas, T | en |
dc.contributor.author | Sourdis, J | en |
dc.contributor.author | Margaritis, L | en |
dc.date.accessioned | 2014-06-06T06:43:53Z | |
dc.date.available | 2014-06-06T06:43:53Z | |
dc.date.issued | 1999 | en |
dc.identifier.uri | http://dx.doi.org/10.1111/j.1469-7998.1999.tb00766.x | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/1533 | |
dc.subject | electrophoretic mobility | en |
dc.title | Phylogenetic and taxonomical relationships of the eight species in the melanogaster subgroup of the genus Drosophila (Sophophora) based on the electrophoretic mobility of the major chorion proteins and the eggshell ultrastructure | en |
heal.type | journalArticle | en |
heal.identifier.primary | 10.1111/j.1469-7998.1999.tb00766.x | en |
heal.publicationDate | 1999 | en |
heal.journalName | Journal of Zoology | en |
dc.identifier.doi | 10.1111/j.1469-7998.1999.tb00766.x | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |