| dc.contributor.author | Zafirakis, P | en | 
| dc.contributor.author | Markomichelakis, N | en | 
| dc.contributor.author | Voudouri, A | en | 
| dc.contributor.author | Theodossiadis, G | en | 
| dc.contributor.author | Theodossiadis, P | en | 
| dc.date.accessioned | 2014-06-06T06:43:52Z | |
| dc.date.available | 2014-06-06T06:43:52Z | |
| dc.date.issued | 1999 | en | 
| dc.identifier.uri | http://dx.doi.org/10.1023/A:1002186107044 | en | 
| dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/1518 | |
| dc.subject | Cytomegalovirus | en | 
| dc.subject | Protease Inhibitor | en | 
| dc.subject | T Lymphocyte | en | 
| dc.subject | Visual Acuity | en | 
| dc.subject | Fluorescein Angiography | en | 
| dc.title | Cystoid macular edema in a patient with acquired immunodeficiency syndrome and past ocular history of cytomegalovirus retinitis after initiation of protease inhibitors | en | 
| heal.type | journalArticle | en | 
| heal.identifier.primary | 10.1023/A:1002186107044 | en | 
| heal.publicationDate | 1999 | en | 
| heal.abstract | Purpose: To describe a patient with acquired immunodeficiency syndrome (AIDS) who presented with cystoid macular edema (CME) which was not associated with active cytomegalovirus (CMV) retinitis or AIDS-related microvasculopathy. Method: A 32-year-old man with AIDS and a past ocular history of inactive CMV retinitis was placed on protease inhibitors when his CD4+ T lymphocyte counts dropped to 8 cells/mm3. Three | en | 
| heal.journalName | Documenta Ophthalmologica | en | 
| dc.identifier.doi | 10.1023/A:1002186107044 | en | 
| Αρχεία | Μέγεθος | Μορφότυπο | Προβολή | 
|---|---|---|---|
| 
 Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο.  | 
|||