dc.contributor.author | Drury, D | en |
dc.contributor.author | Allen, K | en |
dc.contributor.author | Cummings, R | en |
dc.contributor.author | Elliot, R | en |
dc.contributor.author | Manos, T | en |
dc.contributor.author | Miller, D | en |
dc.contributor.author | Paolone, V | en |
dc.date.accessioned | 2014-06-06T06:43:52Z | |
dc.date.available | 2014-06-06T06:43:52Z | |
dc.date.issued | 1999 | en |
dc.identifier.uri | http://dx.doi.org/10.1097/00005768-199905001-00226 | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/1514 | |
dc.subject | Kinetics | en |
dc.title | COMPARISON OF THE DRURY PROPRIOCEPTIVE POWER PLATFORM (DP3) TO VARIOUS MODES OF CLOSED KINETIC CHAIN ACTIVITY | en |
heal.type | journalArticle | en |
heal.identifier.primary | 10.1097/00005768-199905001-00226 | en |
heal.publicationDate | 1999 | en |
heal.journalName | Medicine and Science in Sports and Exercise | en |
dc.identifier.doi | 10.1097/00005768-199905001-00226 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |