dc.contributor.author | Banerjee, S | en |
dc.contributor.author | Edward Law, S | en |
dc.date.accessioned | 2014-06-06T06:43:28Z | |
dc.date.available | 2014-06-06T06:43:28Z | |
dc.date.issued | 1998 | en |
dc.identifier.issn | 00939994 | en |
dc.identifier.uri | http://dx.doi.org/10.1109/28.738973 | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/1290 | |
dc.subject | Charged powders | en |
dc.subject | Electrostatic charge | en |
dc.subject | Electrostatic deposition | en |
dc.subject | Pollen | en |
dc.subject | Triboelectrification | en |
dc.subject.other | Biological materials | en |
dc.subject.other | Biotechnology | en |
dc.subject.other | Electrostatics | en |
dc.subject.other | Nylon polymers | en |
dc.subject.other | Particles (particulate matter) | en |
dc.subject.other | Polytetrafluoroethylenes | en |
dc.subject.other | Triboelectric charging | en |
dc.subject.other | Triboelectrification | en |
dc.subject.other | Triboelectricity | en |
dc.title | Characterization of chargeability of biological particulates by triboelectrification | en |
heal.type | journalArticle | en |
heal.identifier.primary | 10.1109/28.738973 | en |
heal.publicationDate | 1998 | en |
heal.abstract | Triboelectric changeability of pecan pollen and lycopodium spores, using commercial Teflon and nylon chargers, has been investigated as reported in this paper. The charge-tomass ratio of lycopodium, measured at different powder feed rates, i.e., 50-500 mg/s, indicated that both Teflon and nylon chargers increased particle charge by approximately elevenfold over background with Teflon charging particles positively to +11.06 mC/kg and nylon negatively to -11.52 mC/kg. Pecan pollen charge increased by approximately 11 times for Teflon charging positively to +7.59 mC/kg, and five times for nylon charging negatively to a value of -3.72 mC/kg. Pollen charging was not affected by carrier-air humidity in the range of 18.1%-47.6% relative humidity (RH) and at a temperature of 22.5°C. Pollen changeability by Teflon measured as a function of the duration of air flow over the charger surface indicated that triboelectric charging was not degraded, even by 3.5 h continuous flow of humid air (44.2% RH at 19.2°C). Results indicate that tribocharging is a feasible method for imparting charge to pollen in electrostatic pollination technology currently under development. © 1998 IEEE. | en |
heal.journalName | IEEE Transactions on Industry Applications | en |
dc.identifier.issue | 6 | en |
dc.identifier.volume | 34 | en |
dc.identifier.doi | 10.1109/28.738973 | en |
dc.identifier.spage | 1201 | en |
dc.identifier.epage | 1205 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |