dc.contributor.author | Patakas, A | en |
dc.contributor.author | Noitsakis, B | en |
dc.contributor.author | Stavrakas, D | en |
dc.date.accessioned | 2014-06-06T06:43:27Z | |
dc.date.available | 2014-06-06T06:43:27Z | |
dc.date.issued | 1997 | en |
dc.identifier.issn | 02495627 | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/1284 | |
dc.relation.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-0030927428&partnerID=40&md5=1fda016b47793630a438322a444dfcdd | en |
dc.subject | leaf ontogeny | en |
dc.subject | tissue elasticity | en |
dc.subject | water relations | en |
dc.subject | water stress | en |
dc.subject.other | Vitis vinifera | en |
dc.title | Water relation parameters in Vitis vinifera L in drought period. Effects of leaf age | en |
heal.type | journalArticle | en |
heal.publicationDate | 1997 | en |
heal.abstract | The aim of this study was to evaluate the influence of leaf age on physiological mechanims adopted by grape vines (Vitis vinifera L) in order to sustain a favourable growth and production under drought conditions. The relationships between the water, turgor, osmotic potentials and leaf water content were studied during leaf ontogeny using both the pressure/volume and the psychometric technique. The symplasmic water fraction of the total water content decreased with leaf age. The capability for osmoregulation was almost the same in immature and mature leaves but decreased in old leaves. The calculated volumetric modulus of elasticity increased rapidly with leaf maturity and seems to be the dominant strategy for adaptation to drought conditions. | en |
heal.journalName | Agronomie | en |
dc.identifier.issue | 3 | en |
dc.identifier.volume | 17 | en |
dc.identifier.spage | 129 | en |
dc.identifier.epage | 138 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |