dc.contributor.author | Kosmas, C | en |
dc.contributor.author | Danalatos, N | en |
dc.contributor.author | Cammeraat, LH | en |
dc.contributor.author | Chabart, M | en |
dc.contributor.author | Diamantopoulos, J | en |
dc.contributor.author | Farand, R | en |
dc.contributor.author | Gutierrez, L | en |
dc.contributor.author | Jacob, A | en |
dc.contributor.author | Marques, H | en |
dc.contributor.author | Martinez-Fernandez, J | en |
dc.contributor.author | Mizara, A | en |
dc.contributor.author | Moustakas, N | en |
dc.contributor.author | Nicolau, JM | en |
dc.contributor.author | Oliveros, C | en |
dc.contributor.author | Pinna, G | en |
dc.contributor.author | Puddu, R | en |
dc.contributor.author | Puigdefabregas, J | en |
dc.contributor.author | Roxo, M | en |
dc.contributor.author | Simao, A | en |
dc.contributor.author | Stamou, G | en |
dc.contributor.author | Tomasi, N | en |
dc.contributor.author | Usai, D | en |
dc.contributor.author | Vacca, A | en |
dc.date.accessioned | 2014-06-06T06:43:26Z | |
dc.date.available | 2014-06-06T06:43:26Z | |
dc.date.issued | 1997 | en |
dc.identifier.issn | 03418162 | en |
dc.identifier.uri | http://dx.doi.org/10.1016/S0341-8162(96)00062-8 | en |
dc.identifier.uri | http://62.217.125.90/xmlui/handle/123456789/1262 | |
dc.subject | erosion | en |
dc.subject | land use | en |
dc.subject | Mediterranean | en |
dc.title | The effect of land use on runoff and soil erosion rates under Mediterranean conditions | en |
heal.type | journalArticle | en |
heal.identifier.primary | 10.1016/S0341-8162(96)00062-8 | en |
heal.publicationDate | 1997 | en |
heal.abstract | The effect of land use and precipitation on annual runoff and sediment loss was investigated in eight different sites along the northern Mediterranean region and the Atlantic coastline located in Portugal, Spain, France, Italy and Greece. These sites represent a variety of landscapes and are under a number of land-uses representative of the Mediterranean region, such as agricultural land with rainfed cereals, vines, olives, eucalyptus plantation or natural vegetation (shrubland). It was found that land use can greatly affect runoff and soil erosion. The greatest rates of runoff and sediment loss were measured in hilly areas under vines (average sediment loss 142.8 t km-2 yr-1). Areas cultivated with wheat are sensitive to erosion, especially during winter, generating intermediate amounts of runoff and sediment loss (17.6 t km-2 yr-1) especially under rainfalls higher than 280 mm per year. Olives grown under semi natural conditions, as for example with an understory of vegetation of annual plants greatly restrict soil loss to nil values (0.8 t km-2 yr-1). Erosion in shrublands increased with decreasing annual rainfall to values in the range 280-300 mm and then it decreased with decreasing rainfall (average sediment loss 6.7 t km-2 yr-1). | en |
heal.journalName | Catena | en |
dc.identifier.issue | 1 | en |
dc.identifier.volume | 29 | en |
dc.identifier.doi | 10.1016/S0341-8162(96)00062-8 | en |
dc.identifier.spage | 45 | en |
dc.identifier.epage | 59 | en |
Αρχεία | Μέγεθος | Μορφότυπο | Προβολή |
---|---|---|---|
Δεν υπάρχουν αρχεία που σχετίζονται με αυτό το τεκμήριο. |